LLOYDMINSTER BORDER BRUTES U13-1 | 10 |
WOOD BUFFALO BISON U13-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241982 | Sat, Jun. 01, 2024 10:00 AM | MacDonald Island Park #2 | LLOYDMINSTER BORDER BRUTES U13-1 | WOOD BUFFALO BISON U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 6 | 2 | 2 | 10 |
WOOD BUFFALO BISON U13-1 | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
WOOD BUFFALO BISON U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | -- |
WOOD BUFFALO BISON U13-1 | -- |
Period 1 |
---|
WOOD BUFFALO BISON U13-1 at 11:02 - #8 Lukas Snider for Charging Minor 6.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 7:45 - #12 Liam McAllister for Charging Minor 6.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 6:13 - #2 William Wallis for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 4:53 - #7 Dominic Squires for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 1:20 - #12 Mason Pearcey for High Stick Minor 8.3(2 pim) |
Period 2 |
WOOD BUFFALO BISON U13-1 at 9:50 - #18 Koby Haas for Slash Minor 8.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 7:19 - #10 Logan McMorran for Slash Minor 8.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 6:00 - #8 Raya Babey for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 4:08 - #13 Kyle Courtney for Interference Minor 7.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 2:49 - #18 Koby Haas for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 1:36 - #2 William Wallis for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 1:06 - #19 Ben Workun for Cross Check Minor 8.2(2 pim) |
Period 3 |
WOOD BUFFALO BISON U13-1 at 4:32 - #10 Logan McMorran for Check Behind Minor 6.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 4:32 - #10 Logan McMorran for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 1:26 - #15 Brax Leask for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | William Wallis | 4 | 0 | 4 | 4.00 |
12 | Liam McAllister | 3 | 1 | 4 | 2.00 |
15 | Brax Leask | 2 | 0 | 2 | 2.00 |
10 | Tosh Beriault | 0 | 2 | 2 | 0.00 |
17 | Bauer Fletcher | 1 | 0 | 1 | 0.00 |
5 | Jesse Garden | 0 | 1 | 1 | 0.00 |
8 | Raya Babey | 0 | 1 | 1 | 2.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
14 | Lawson Amos | 0 | 0 | 0 | 0.00 |
18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kyle Courtney | 4 | 1 | 5 | 2.00 |
7 | Dominic Squires | 2 | 1 | 3 | 2.00 |
10 | Logan McMorran | 1 | 0 | 1 | 6.00 |
2 | Chael Matchem | 0 | 0 | 0 | 0.00 |
3 | Callan Upper | 0 | 0 | 0 | 0.00 |
4 | Bradi Down | 0 | 0 | 0 | 0.00 |
5 | Jax Thomas | 0 | 0 | 0 | 0.00 |
8 | Lukas Snider | 0 | 0 | 0 | 2.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
12 | Mason Pearcey | 0 | 0 | 0 | 2.00 |
18 | Koby Haas | 0 | 0 | 0 | 4.00 |
19 | Ben Workun | 0 | 0 | 0 | 2.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianna Hall |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
No Officials Entered |