LLOYDMINSTER BORDER BRUTES U13-1 | 7 |
LAKELAND HEAT U13-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241989 | Sat, Jun. 01, 2024 6:00 PM | MacDonald Island Park #2 | LLOYDMINSTER BORDER BRUTES U13-1 | LAKELAND HEAT U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U13-1 | 1 | 4 | 2 | 7 |
| LAKELAND HEAT U13-2 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U13-1 | -- |
| LAKELAND HEAT U13-2 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U13-1 at 3:03 - #8 Raya Babey |
| Period 2 |
| LAKELAND HEAT U13-2 at 13:32 - #17 Declan Healey |
| LLOYDMINSTER BORDER BRUTES U13-1 at 11:18 - #15 Brax Leask from #8 Raya Babey |
| LLOYDMINSTER BORDER BRUTES U13-1 at 9:33 - #5 Jesse Garden |
| LLOYDMINSTER BORDER BRUTES U13-1 at 8:10 - #15 Brax Leask |
| LLOYDMINSTER BORDER BRUTES U13-1 at 1:39 - #10 Tosh Beriault from #2 William Wallis |
| Period 3 |
| LAKELAND HEAT U13-2 at 14:45 - #3 Oscar Fersovitch |
| LLOYDMINSTER BORDER BRUTES U13-1 at 14:01 - #10 Tosh Beriault |
| LLOYDMINSTER BORDER BRUTES U13-1 at 6:50 - #10 Tosh Beriault from #17 Bauer Fletcher and #5 Jesse Garden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tosh Beriault | 3 | 0 | 3 | 0.00 |
| 15 | Brax Leask | 2 | 0 | 2 | 5.00 |
| 5 | Jesse Garden | 1 | 1 | 2 | 0.00 |
| 8 | Raya Babey | 1 | 1 | 2 | 2.00 |
| 2 | William Wallis | 0 | 1 | 1 | 4.00 |
| 17 | Bauer Fletcher | 0 | 1 | 1 | 0.00 |
| 3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
| 11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
| 12 | Liam McAllister | 0 | 0 | 0 | 8.00 |
| 14 | Lawson Amos | 0 | 0 | 0 | 2.00 |
| 18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Wallis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Oscar Fersovitch | 1 | 0 | 1 | 0.00 |
| 17 | Declan Healey | 1 | 0 | 1 | 0.00 |
| 1 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Regnier | 0 | 0 | 0 | 0.00 |
| 4 | Ryken Wakulchyk | 0 | 0 | 0 | 0.00 |
| 6 | Lukas Spilchuk | 0 | 0 | 0 | 0.00 |
| 7 | Cédrick Fortin | 0 | 0 | 0 | 0.00 |
| 9 | Jack Wakulchyk | 0 | 0 | 0 | 2.00 |
| 11 | Jordan Rondeau | 0 | 0 | 0 | 2.00 |
| 13 | Emmett Hallwachs | 0 | 0 | 0 | 0.00 |
| 14 | Colt Kunec | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Kalinski | 0 | 0 | 0 | 0.00 |
| 16 | Maximo Vasseur | 0 | 0 | 0 | 2.00 |
| 18 | Jonah Jansen | 0 | 0 | 0 | 0.00 |
| 19 | Callen Fox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Fox |
| Janelle Fox |
| No Officials Entered |