LLOYDMINSTER BORDER BRUTES U13-1 | 2 |
LLOYDMINSTER BORDER BRUTES U13-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 7:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U13-1 | LLOYDMINSTER BORDER BRUTES U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 1 | 1 | 0 | 2 |
LLOYDMINSTER BORDER BRUTES U13-2 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | -- |
LLOYDMINSTER BORDER BRUTES U13-2 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U13-1 at 8:59 - #10 Tosh Beriault from #7 Axel Deck |
LLOYDMINSTER BORDER BRUTES U13-2 at 5:39 - #16 Griffin Blais from #9 Lincoln Wiens |
Period 2 |
LLOYDMINSTER BORDER BRUTES U13-2 at 11:06 - #12 Kyler Martin |
LLOYDMINSTER BORDER BRUTES U13-1 at 9:44 - #2 William Wallis from #15 Brax Leask |
LLOYDMINSTER BORDER BRUTES U13-2 at 6:56 - #7 Cohen Parker from #6 Malcolm Parker and #5 Kingston Hawthorne |
LLOYDMINSTER BORDER BRUTES U13-2 at 2:03 - #5 Kingston Hawthorne from #10 David Alyeksyeyenko |
Period 3 |
LLOYDMINSTER BORDER BRUTES U13-2 at 2:04 - #5 Kingston Hawthorne |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U13-2 at 1:24 - #12 Kyler Martin for Cross Check Minor 8.2(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U13-2 at 14:22 - #4 Easton Campbell for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 14:22 - #4 Easton Campbell for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 9:58 - #4 Easton Campbell for Interference Minor 7.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 7:38 - #17 Bauer Fletcher for High Stick Minor 8.3(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U13-1 at 12:21 - #5 Jesse Garden for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 12:21 - #5 Jesse Garden for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 6:51 - #2 William Wallis for Charging Minor 6.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 2:50 - #10 David Alyeksyeyenko for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 1:42 - #10 Tosh Beriault for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | William Wallis | 1 | 0 | 1 | 2.00 |
10 | Tosh Beriault | 1 | 0 | 1 | 2.00 |
7 | Axel Deck | 0 | 1 | 1 | 0.00 |
15 | Brax Leask | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
5 | Jesse Garden | 0 | 0 | 0 | 4.00 |
8 | Raya Babey | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
12 | Liam McAllister | 0 | 0 | 0 | 0.00 |
14 | Lawson Amos | 0 | 0 | 0 | 0.00 |
17 | Bauer Fletcher | 0 | 0 | 0 | 2.00 |
18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kote Beriault |
Mark Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 2 | 1 | 3 | 0.00 |
7 | Cohen Parker | 1 | 0 | 1 | 0.00 |
12 | Kyler Martin | 1 | 0 | 1 | 2.00 |
16 | Griffin Blais | 1 | 0 | 1 | 0.00 |
6 | Malcolm Parker | 0 | 1 | 1 | 0.00 |
9 | Lincoln Wiens | 0 | 1 | 1 | 0.00 |
10 | David Alyeksyeyenko | 0 | 1 | 1 | 2.00 |
2 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
3 | Aleaha Martin (AP) | 0 | 0 | 0 | 0.00 |
4 | Easton Campbell | 0 | 0 | 0 | 6.00 |
8 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
17 | Boone Pollard | 0 | 0 | 0 | 0.00 |
21 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Hawthorne |
Leanne Martin |
Jordan Parker |
No Officials Entered |