Wood Buffalo Bisons U11 | 5 |
Vermilion Roar U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1121 | Sun, May. 04, 2025 9:30 AM | Servus Sports Centre - Mike's Fieldhouse | Wood Buffalo Bisons U11 | Vermilion Roar U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 4 | 1 | 5 |
Vermilion Roar U11 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U11 | -- |
Vermilion Roar U11 | -- |
Period 1 |
---|
Vermilion Roar U11 at 12:30 - #22 Griffin Betz |
Period 2 |
Wood Buffalo Bisons U11 at 13:05 - #9 Camden Lyver from #28 Kelton Campbell |
Wood Buffalo Bisons U11 at 7:42 - #22 Luca Peraino |
Wood Buffalo Bisons U11 at 5:45 - #10 Liam Hawco |
Wood Buffalo Bisons U11 at 4:55 - #10 Liam Hawco from #11 Alex Niven |
Period 3 |
Wood Buffalo Bisons U11 at 5:20 - #3 Kai Chaffey from #7 Aadyn Chaffey |
Period 1 |
---|
Vermilion Roar U11 at 1:10 - #24 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
Period 2 |
Vermilion Roar U11 at 13:30 - #11 Payton Phillips for High Stick Minor 8.3(2 pim) |
Vermilion Roar U11 at 11:00 - #24 Pearson Stuparyk for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 9:00 - #13 Vence Hrovat for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U11 at 6:40 - #28 Kelton Campbell for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U11 at 3:25 - #17 Banks Krainyk for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 1:45 - #9 Camden Lyver for Cross Check Minor 8.2(2 pim) |
Period 3 |
Vermilion Roar U11 at 14:45 - #22 Griffin Betz for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 12:05 - #9 Camden Lyver for Boarding Major 6.2a / b(5 pim) |
Wood Buffalo Bisons U11 at 3:00 - #11 Alex Niven for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U11 at 1:45 - #9 Camden Lyver for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Hawco | 2 | 0 | 2 | 0.00 |
3 | Kai Chaffey | 1 | 0 | 1 | 0.00 |
9 | Camden Lyver | 1 | 0 | 1 | 9.00 |
22 | Luca Peraino | 1 | 0 | 1 | 0.00 |
7 | Aadyn Chaffey | 0 | 1 | 1 | 0.00 |
11 | Alex Niven | 0 | 1 | 1 | 2.00 |
28 | Kelton Campbell | 0 | 1 | 1 | 2.00 |
1 | Amelia Savill | 0 | 0 | 0 | 0.00 |
13 | Vence Hrovat | 0 | 0 | 0 | 2.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
17 | Banks Krainyk | 0 | 0 | 0 | 2.00 |
19 | Jason Hawco | 0 | 0 | 0 | 0.00 |
20 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Amelia Savill | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Aaron Chaffey |
Robert Niven |
Pete Peraino |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Betz | 1 | 0 | 1 | 2.00 |
11 | Payton Phillips | 0 | 0 | 0 | 2.00 |
13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
18 | Andrew Craig | 0 | 0 | 0 | 0.00 |
19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
24 | Pearson Stuparyk | 0 | 0 | 0 | 4.00 |
25 | Jace Farkash | 0 | 0 | 0 | 0.00 |
31 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
33 | Len Stanley | 0 | 0 | 0 | 0.00 |
34 | Keith Richer | 0 | 0 | 0 | 0.00 |
36 | Cooper Lang | 0 | 0 | 0 | 0.00 |
37 | Kacen Brodbin | 0 | 0 | 0 | 0.00 |
38 | Walker Brown | 0 | 0 | 0 | 0.00 |
43 | Kypton Stolz | 0 | 0 | 0 | 0.00 |
44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Liam Campagnola | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Greg Betz |
Chuck Lang |
Braden Stolz |
Matt, Referree 1 |