Border Brutes U11-1 | 6 |
Border Brutes U11-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1113 | Sat, May. 03, 2025 8:00 AM | Servus Sports Centre Robert B. Holmes Arena | Border Brutes U11-1 | Border Brutes U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 2 | 2 | 2 | 6 |
Border Brutes U11-2 | 1 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 0 | 0 | 0 | 0 |
Border Brutes U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U11-1 | -- |
Border Brutes U11-2 | -- |
Period 1 |
---|
Border Brutes U11-2 at 14:52 - #13 Brooks Campbell |
Border Brutes U11-1 at 10:22 - #14 Cash Van Metre |
Border Brutes U11-1 at 4:58 - #16 Kessler Zweifel from #9 Rhett Nygren |
Period 2 |
Border Brutes U11-1 at 12:50 - #16 Kessler Zweifel |
Border Brutes U11-2 at 9:21 - #13 Brooks Campbell from #10 Kohen Heck |
Border Brutes U11-1 at 7:45 - #24 Otis Telenga |
Border Brutes U11-2 at 2:54 - #13 Brooks Campbell |
Period 3 |
Border Brutes U11-1 at 7:35 - #24 Otis Telenga |
Border Brutes U11-2 at 2:16 - #13 Brooks Campbell from #2 Charles McDonald |
Border Brutes U11-1 at 0:34 - #16 Kessler Zweifel from #21 Emmett Thompson |
Period 1 |
---|
Border Brutes U11-2 at 14:52 - #24 Kaylee Carr for High Stick Minor 8.3(2 pim) |
Period 2 |
Border Brutes U11-1 at 14:00 - #19 James Ference for High Stick Minor 8.3(2 pim) |
Border Brutes U11-1 at 2:54 - #24 Otis Telenga for Hooking Minor 7.2(2 pim) |
Period 3 |
Border Brutes U11-1 at 7:00 - #14 Cash Van Metre for Bench / Delay of Game |
Border Brutes U11-2 at 3:24 - #17 Paul WytrykuszServed by #10 Kohen Heck for Trip Minor 7.4(2 pim) |
Border Brutes U11-2 at 2:00 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
Border Brutes U11-2 at 0:07 - #13 Brooks Campbell for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-2 at 0:07 - #13 Brooks Campbell for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kessler Zweifel | 3 | 0 | 3 | 0.00 |
24 | Otis Telenga | 2 | 0 | 2 | 2.00 |
14 | Cash Van Metre | 1 | 0 | 1 | 2.00 |
9 | Rhett Nygren | 0 | 1 | 1 | 0.00 |
21 | Emmett Thompson | 0 | 1 | 1 | 0.00 |
5 | Axel Potts | 0 | 0 | 0 | 0.00 |
8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
10 | Jaxson Walker | 0 | 0 | 0 | 0.00 |
12 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
19 | James Ference | 0 | 0 | 0 | 2.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brooks Campbell | 4 | 0 | 4 | 4.00 |
10 | Kohen Heck | 1 | 1 | 2 | 2.00 |
2 | Charles McDonald | 0 | 1 | 1 | 0.00 |
1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
5 | Sawyer Davidson | 0 | 0 | 0 | 0.00 |
7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
8 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
11 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
12 | Aedan Smith | 0 | 0 | 0 | 0.00 |
14 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
15 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
16 | Sullivan Pashniak | 0 | 0 | 0 | 0.00 |
17 | Paul Wytrykusz | 0 | 0 | 0 | 2.00 |
18 | Ryker Leask | 0 | 0 | 0 | 0.00 |
24 | Kaylee Carr | 0 | 0 | 0 | 2.00 |
25 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keaton |
Mike groves |