LAKELAND HEAT U11-4 | 0 |
WOOD BUFFALO BISON U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241978 | Sun, Jun. 02, 2024 2:15 PM | MacDonald Island Park #1 | LAKELAND HEAT U11-4 | WOOD BUFFALO BISON U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-4 | 0 | 0 | 0 | 0 |
| WOOD BUFFALO BISON U11-2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-4 | 0 | 0 | 0 | 0 |
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U11-4 | 0 for 6 (0.00%) |
| WOOD BUFFALO BISON U11-2 | 2 for 6 (0.00%) |
| Period 1 |
|---|
| WOOD BUFFALO BISON U11-2 at 5:01 - #17 Boe Roberts |
| Period 2 |
| WOOD BUFFALO BISON U11-2 at 9:19 - #32 Amelia Savill |
| WOOD BUFFALO BISON U11-2 at 6:11 - #4 Kai Chaffey |
| Period 3 |
| WOOD BUFFALO BISON U11-2 at 9:00 - #17 Boe Roberts |
| WOOD BUFFALO BISON U11-2 at 1:50 - #17 Boe Roberts |
| Period 1 |
|---|
| WOOD BUFFALO BISON U11-2 at 11:21 - #16 Deegan Downs for High Stick Minor 8.3(2 pim) |
| WOOD BUFFALO BISON U11-2 at 8:34 - #5 Vence Hrovat for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-4 at 6:33 - #22 Samuel Ackert for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-4 at 4:26 - #3 Lochlan Scott for High Stick Minor 8.3(2 pim) |
| Period 2 |
| WOOD BUFFALO BISON U11-2 at 11:59 - #17 Boe Roberts for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-4 at 11:33 - #88 Kain Murphy for Check Behind Minor 6.4(2 pim) |
| LAKELAND HEAT U11-4 at 11:33 - #88 Kain Murphy for Check Behind Minor 6.4(2 pim) |
| WOOD BUFFALO BISON U11-2 at 8:41 - #17 Boe Roberts for High Stick Minor 8.3(2 pim) |
| WOOD BUFFALO BISON U11-2 at 7:53 - #4 Kai Chaffey for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-4 at 6:11 - #86 Tor Aarbo for High Stick Minor 8.3(2 pim) |
| Period 3 |
| WOOD BUFFALO BISON U11-2 at 3:14 - #16 Deegan Downs for Rough Major 6.7 K(5 pim) |
| LAKELAND HEAT U11-4 at 3:14 - #86 Tor Aarbo for Rough Major 6.7 K(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lochlan Scott (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Cruz Kunec | 0 | 0 | 0 | 0.00 |
| 15 | Mason Graham | 0 | 0 | 0 | 0.00 |
| 16 | Madelyn Loree | 0 | 0 | 0 | 0.00 |
| 18 | Melody Mueller | 0 | 0 | 0 | 0.00 |
| 19 | Dax Bowman | 0 | 0 | 0 | 0.00 |
| 22 | Samuel Ackert | 0 | 0 | 0 | 2.00 |
| 44 | Avery Scott | 0 | 0 | 0 | 0.00 |
| 67 | Emmett Eide | 0 | 0 | 0 | 0.00 |
| 76 | Cayden Scott | 0 | 0 | 0 | 0.00 |
| 86 | Tor Aarbo | 0 | 0 | 0 | 7.00 |
| 88 | Kain Murphy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Scott |
| Morgan Bowman |
| Steven Eide |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Boe Roberts | 3 | 0 | 3 | 4.00 |
| 4 | Kai Chaffey | 1 | 0 | 1 | 2.00 |
| 32 | Amelia Savill | 1 | 0 | 1 | 0.00 |
| Jack Knott | 0 | 0 | 0 | 0.00 | |
| 5 | Vence Hrovat | 0 | 0 | 0 | 2.00 |
| 7 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 10 | Liam Hawco | 0 | 0 | 0 | 0.00 |
| 16 | Deegan Downs | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |