WOOD BUFFALO BISON U11-2 | 1 |
LLOYDMINSTER BORDER BRUTES U11-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241993 | Sun, Jun. 02, 2024 10:15 AM | MacDonald Island Park #2 | WOOD BUFFALO BISON U11-2 | LLOYDMINSTER BORDER BRUTES U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U11-2 | 0 | 1 | 0 | 1 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFFALO BISON U11-2 | -- |
| LLOYDMINSTER BORDER BRUTES U11-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| WOOD BUFFALO BISON U11-2 at 10:33 - #36 Jorgen Donahue from #4 Kai Chaffey |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 11:10 - #14 Cash Van Metre |
| Period 1 |
|---|
| WOOD BUFFALO BISON U11-2 at 4:04 - #17 Boe Roberts for High Stick Minor 8.3(2 pim) |
| Period 2 |
| WOOD BUFFALO BISON U11-2 at 7:45 - #16 Liam Hawco for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 7:45 - #21 Solomon Schaab for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 3:28 - #21 Solomon Schaab for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 1:24 - #17 Aedan Smith for High Stick Minor 8.3(2 pim) |
| Period 3 |
| WOOD BUFFALO BISON U11-2 at 9:01 - #5 Vence Hrovat for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 8:13 - #21 Solomon Schaab for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 6:47 - #14 Cash Van Metre for Slash Minor 8.4(2 pim) |
| WOOD BUFFALO BISON U11-2 at 1:50 - #17 Boe Roberts for Cross Check Minor 8.2(2 pim) |
| WOOD BUFFALO BISON U11-2 at 1:50 - #4 Kai Chaffey for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kai Chaffey | 0 | 1 | 1 | 2.00 |
| 5 | Vence Hrovat | 0 | 0 | 0 | 2.00 |
| 6 | Deegan Downs | 0 | 0 | 0 | 0.00 |
| 7 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 14 | Jack Knott | 0 | 0 | 0 | 0.00 |
| 16 | Liam Hawco | 0 | 0 | 0 | 2.00 |
| 17 | Boe Roberts | 0 | 0 | 0 | 4.00 |
| 29 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Jack Knott | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash Van Metre | 1 | 0 | 1 | 2.00 |
| 1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 3 | Elle Babey | 0 | 0 | 0 | 0.00 |
| 7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 9 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 17 | Aedan Smith | 0 | 0 | 0 | 2.00 |
| 21 | Solomon Schaab | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Gehlen | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kandyss Mason |
| No Officials Entered |