LAKELAND HEAT U11-3 | 2 |
LLOYDMINSTER BORDER BRUTES U11-3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241994 | Sun, Jun. 02, 2024 11:15 AM | MacDonald Island Park #2 | LAKELAND HEAT U11-3 | LLOYDMINSTER BORDER BRUTES U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-3 | 0 | 2 | 0 | 2 |
LLOYDMINSTER BORDER BRUTES U11-3 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U11-3 | -- |
LLOYDMINSTER BORDER BRUTES U11-3 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-3 at 5:56 - #18 Noah Bondy |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-3 at 10:04 - #18 Noah Bondy |
LAKELAND HEAT U11-3 at 4:11 - #67 Casey Comrie |
LLOYDMINSTER BORDER BRUTES U11-3 at 3:00 - #16 kessler Strasser |
LAKELAND HEAT U11-3 at 0:01 - #89 delsen kapp |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-3 at 8:07 - #8 Brooks Campbell |
Period 1 |
---|
LAKELAND HEAT U11-3 at 2:13 - #95 Spencer Gartner for Misconduct 4.5(10pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:52 - #8 Brooks Campbell for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 6:41 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 2:37 - #18 Noah Bondy for High Stick Major 8.3(5 pim) |
Period 3 |
LAKELAND HEAT U11-3 at 11:47 - #79 Roman Tilbury for Slash Minor 8.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 10:29 - #15 Lucas Davidson for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 8:52 - #16 kessler Strasser for Rough Minor 6.7K(2 pim) |
LAKELAND HEAT U11-3 at 8:16 - #67 Casey Comrie for Cross Check Minor 8.2(2 pim) |
LAKELAND HEAT U11-3 at 8:07 - #67 Casey Comrie for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:22 - #8 Brooks Campbell for Boarding Major 6.2a / b(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Casey Comrie (AP) | 1 | 0 | 1 | 4.00 |
89 | delsen kapp (AP) | 1 | 0 | 1 | 0.00 |
55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
66 | Adrick Kapp | 0 | 0 | 0 | 0.00 |
77 | Kyler Dutka (AP) | 0 | 0 | 0 | 0.00 |
79 | Roman Tilbury (AP) | 0 | 0 | 0 | 2.00 |
85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
86 | Levi Nichol (AP) | 0 | 0 | 0 | 0.00 |
95 | Spencer Gartner (AP) | 0 | 0 | 0 | 10.00 |
96 | Finn Laforce | 0 | 0 | 0 | 0.00 |
97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Dutka |
Chelsea Tilsbury |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Noah Bondy | 2 | 0 | 2 | 7.00 |
8 | Brooks Campbell (AP) | 1 | 0 | 1 | 7.00 |
16 | kessler Strasser | 1 | 0 | 1 | 2.00 |
5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
9 | Rhett Nygren | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
15 | Lucas Davidson | 0 | 0 | 0 | 2.00 |
23 | Kade Klassen | 0 | 0 | 0 | 0.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Zweifel |
No Officials Entered |