VERMILLION ROAR U11 | 1 |
WOOD BUFALLO BISON U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241962 | Sat, Jun. 01, 2024 8:00 AM | MacDonald Island Park #1 | VERMILLION ROAR U11 | WOOD BUFALLO BISON U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U11 | 0 | 0 | 0 | 0 |
| WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U11 | 0 | 0 | 0 | 0 |
| WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VERMILLION ROAR U11 | -- |
| WOOD BUFALLO BISON U11-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| VERMILLION ROAR U11 at 0:22 - #28 Pearson Stuparyk for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| VERMILLION ROAR U11 at 10:40 - #23 Kacen Brodbin for Slash Minor 8.4(2 pim) |
| VERMILLION ROAR U11 at 10:35 - #28 Pearson Stuparyk for Check Behind Minor 6.4(2 pim) |
| VERMILLION ROAR U11 at 1:43 - #21 Griffin Betz for Rough Minor 6.7K(2 pim) |
| Period 3 |
| VERMILLION ROAR U11 at 6:09 - #23 Kacen Brodbin for Cross Check Minor 8.2(2 pim) |
| VERMILLION ROAR U11 at 4:56 - #25 Cooper Lang for High Stick Minor 8.3(2 pim) |
| VERMILLION ROAR U11 at 0:28 - #23 Kacen Brodbin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Finn Zacharias | 0 | 0 | 0 | 0.00 |
| 20 | Kypton Stolz | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Betz | 0 | 0 | 0 | 2.00 |
| 22 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
| 23 | Kacen Brodbin | 0 | 0 | 0 | 6.00 |
| 24 | Taryn Martin | 0 | 0 | 0 | 0.00 |
| 25 | Cooper Lang | 0 | 0 | 0 | 2.00 |
| 27 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
| 28 | Pearson Stuparyk | 0 | 0 | 0 | 4.00 |
| 31 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
| 44 | Walker Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Lang |
| Stacey Lang |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |