WOOD BUFFALO BISON U11-2 | 0 |
LAKELAND HEAT U11-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241985 | Sat, Jun. 01, 2024 1:15 PM | MacDonald Island Park #2 | WOOD BUFFALO BISON U11-2 | LAKELAND HEAT U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOOD BUFFALO BISON U11-2 | -- |
LAKELAND HEAT U11-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
LAKELAND HEAT U11-2 at 2:08 - #6 Kiptyn Klassen |
Period 3 |
No Scoring |
Period 1 |
---|
LAKELAND HEAT U11-2 at 6:35 - #14 Otto Brimacombe for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-2 at 1:45 - #5 Jacob Heffner for High Stick Minor 8.3(2 pim) |
Period 2 |
LAKELAND HEAT U11-2 at 11:02 - #10 Greyson Friedrich for Interference Minor 7.3(2 pim) |
LAKELAND HEAT U11-2 at 9:02 - #10 Greyson Friedrich for Interference Minor 7.3(2 pim) |
LAKELAND HEAT U11-2 at 7:40 - #18 Roman Kalinsky for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U11-2 at 3:02 - #7 Luca Peraino for Holding Minor 7.1(2 pim) |
WOOD BUFFALO BISON U11-2 at 0:24 - #16 Deegan Downs for Rough Minor 6.7K(2 pim) |
LAKELAND HEAT U11-2 at 0:24 - #18 Roman Kalinsky for Cross Check Major 8.2(5 pim) |
Period 3 |
LAKELAND HEAT U11-2 at 3:41 - #16 Weston Wladyka for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U11-2 at 0:20 - #17 Boe Roberts for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kai Chaffey | 0 | 0 | 0 | 0.00 |
5 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
7 | Luca Peraino | 0 | 0 | 0 | 2.00 |
10 | Liam Hawco | 0 | 0 | 0 | 0.00 |
11 | Banks Krainyk | 0 | 0 | 0 | 0.00 |
14 | Amelia Savill | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
16 | Deegan Downs | 0 | 0 | 0 | 2.00 |
17 | Boe Roberts | 0 | 0 | 0 | 2.00 |
23 | Cullen Langpap | 0 | 0 | 0 | 0.00 |
29 | Jack Knott | 0 | 0 | 0 | 0.00 |
32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
36 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Amelia Savill | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lee Hrovat |
Megan Langpap |
Peter Peraino |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kiptyn Klassen | 1 | 0 | 1 | 0.00 |
3 | Emma Heffner | 0 | 0 | 0 | 0.00 |
4 | Blake Holmes | 0 | 0 | 0 | 0.00 |
5 | Jacob Heffner | 0 | 0 | 0 | 2.00 |
7 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
8 | Asher Gerlinsky | 0 | 0 | 0 | 0.00 |
9 | Linus Fersovitch | 0 | 0 | 0 | 0.00 |
10 | Greyson Friedrich | 0 | 0 | 0 | 4.00 |
11 | Thomas Zahara | 0 | 0 | 0 | 0.00 |
14 | Otto Brimacombe | 0 | 0 | 0 | 2.00 |
16 | Weston Wladyka | 0 | 0 | 0 | 2.00 |
18 | Roman Kalinsky | 0 | 0 | 0 | 7.00 |
20 | Sutton Kalinski | 0 | 0 | 0 | 0.00 |
30 | GemaLee Gaulin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | GemaLee Gaulin | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Gaulin |
Rob Wladyka |
Natalie Heffner |
Jason Klassen |
No Officials Entered |