LAKELAND HEAT U11-3 | 1 |
WOOD BUFFALO BISON U11-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241980 | Sat, Jun. 01, 2024 8:00 AM | MacDonald Island Park #2 | LAKELAND HEAT U11-3 | WOOD BUFFALO BISON U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-3 | 0 | 0 | 1 | 1 |
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U11-3 | -- |
| WOOD BUFFALO BISON U11-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| LAKELAND HEAT U11-3 at 8:05 - #89 delsen kapp |
| Period 1 |
|---|
| LAKELAND HEAT U11-3 at 8:25 - #86 Levi Nichol for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-3 at 3:24 - #86 Levi Nichol for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-3 at 2:39 - #77 Kyler Dutka for Rough Minor 6.7K(2 pim) |
| WOOD BUFFALO BISON U11-2 at 2:39 - #15 Connor McMorran for Rough Minor 6.7K(2 pim) |
| Period 2 |
| WOOD BUFFALO BISON U11-2 at 11:06 - #15 Connor McMorran for High Stick Minor 8.3(2 pim) |
| WOOD BUFFALO BISON U11-2 at 6:30 - #17 Boe Roberts for Trip Minor 7.4(2 pim) |
| LAKELAND HEAT U11-3 at 2:39 - #77 Kyler Dutka for High Stick Minor 8.3(2 pim) |
| Period 3 |
| LAKELAND HEAT U11-3 at 4:42 - #67 Casey Comrie for Cross Check Minor 8.2(2 pim) |
| WOOD BUFFALO BISON U11-2 at 3:04 - #15 Connor McMorran for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | delsen kapp (AP) | 1 | 0 | 1 | 0.00 |
| 55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Casey Comrie (AP) | 0 | 0 | 0 | 2.00 |
| 74 | Zylar Burlaka (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Kyler Dutka (AP) | 0 | 0 | 0 | 4.00 |
| 79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
| 85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Levi Nichol (AP) | 0 | 0 | 0 | 4.00 |
| 95 | Spencer Gartner (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Tilsbury |
| Ian Dutka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kai Chaffey | 0 | 0 | 0 | 0.00 |
| 5 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
| 7 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 10 | Liam Hawco | 0 | 0 | 0 | 0.00 |
| 14 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| 15 | Connor McMorran | 0 | 0 | 0 | 6.00 |
| 16 | Deegan Downs | 0 | 0 | 0 | 0.00 |
| 17 | Boe Roberts | 0 | 0 | 0 | 2.00 |
| 29 | Jack Knott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |