WOOD BUFFALO BISON U11-2 | 7 |
LLOYDMINSTER BORDER BRUTES U11-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241107 | Sat, May. 25, 2024 3:15 PM | Bonnyville Centennial Centre - Cenovus | WOOD BUFFALO BISON U11-2 | LLOYDMINSTER BORDER BRUTES U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U11-2 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFFALO BISON U11-2 | -- |
| LLOYDMINSTER BORDER BRUTES U11-3 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 3:18 - #16 kessler Strasser from #9 Rhett Nygren and #12 Faith Pellerin |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 3:02 - #16 kessler Strasser |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 2:09 - #16 kessler Strasser |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 8:06 - #15 Lucas Davidson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | kessler Strasser | 3 | 0 | 3 | 0.00 |
| 9 | Rhett Nygren | 0 | 1 | 1 | 0.00 |
| 12 | Faith Pellerin | 0 | 1 | 1 | 0.00 |
| 5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Davidson | 0 | 0 | 0 | 2.00 |
| 18 | Noah Bondy | 0 | 0 | 0 | 0.00 |
| 23 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 24 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |