LAKELAND HEAT U11-3 | 1 |
LLOYDMINSTER BORDER BRUTES U11-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
241105 | Sat, May. 25, 2024 11:30 AM | Cenovus Arena (Previously Encana Arena) | LAKELAND HEAT U11-3 | LLOYDMINSTER BORDER BRUTES U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-3 | 1 | 0 | 0 | 1 |
LLOYDMINSTER BORDER BRUTES U11-1 | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U11-3 | -- |
LLOYDMINSTER BORDER BRUTES U11-1 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-1 at 8:57 - #4 James Ference |
LAKELAND HEAT U11-3 at 3:20 - #89 delsen kapp |
LLOYDMINSTER BORDER BRUTES U11-1 at 1:40 - #11 Kiptyn Commandeur |
Period 2 |
No Scoring |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-1 at 9:15 - #11 Kiptyn Commandeur |
LLOYDMINSTER BORDER BRUTES U11-1 at 0:32 - #11 Kiptyn Commandeur |
Period 1 |
---|
LAKELAND HEAT U11-3 at 9:30 - #66 Auston Martin for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-3 at 6:55 - #96 Grady Cardinal for Interference Minor 7.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-1 at 5:06 - #3 Jaxon Cundliffe for High Stick Minor 8.3(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 12:06 - #11 Kiptyn Commandeur for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U11-3 at 8:20 - #86 Levi Nichol for High Stick Minor 8.3(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-1 at 11:30 - #15 Graydon Pashniak for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-1 at 4:42 - #10 Kohen Heck for Cross Check Major 8.2(5 pim) |
LLOYDMINSTER BORDER BRUTES U11-1 at 3:19 - #11 Kiptyn Commandeur for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U11-3 at 0:18 - #77 Kyler Dutka for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | delsen kapp (AP) | 1 | 0 | 1 | 0.00 |
22 | Zaide Blackman (AP) | 0 | 0 | 0 | 0.00 |
55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
66 | Auston Martin (AP) | 0 | 0 | 0 | 2.00 |
67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
74 | Zylar Burlaka (AP) | 0 | 0 | 0 | 0.00 |
76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
77 | Kyler Dutka (AP) | 0 | 0 | 0 | 2.00 |
78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
86 | Levi Nichol (AP) | 0 | 0 | 0 | 2.00 |
94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 0.00 |
95 | Spencer Gartner (AP) | 0 | 0 | 0 | 0.00 |
96 | Grady Cardinal (AP) | 0 | 0 | 0 | 2.00 |
98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kiptyn Commandeur | 3 | 0 | 3 | 4.00 |
4 | James Ference (AP) | 1 | 0 | 1 | 0.00 |
2 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Cundliffe | 0 | 0 | 0 | 2.00 |
6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 5.00 |
15 | Graydon Pashniak | 0 | 0 | 0 | 2.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |