WAINWRIGHT WOLFPACK U11 | 4 |
LAKELAND HEAT U11-3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241109 | Sat, May. 25, 2024 4:00 PM | Bonnyville Centennial Centre - RJ Lalonde | WAINWRIGHT WOLFPACK U11 | LAKELAND HEAT U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WAINWRIGHT WOLFPACK U11 | 2 | 2 | 0 | 4 |
| LAKELAND HEAT U11-3 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WAINWRIGHT WOLFPACK U11 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WAINWRIGHT WOLFPACK U11 | -- |
| LAKELAND HEAT U11-3 | -- |
| Period 1 |
|---|
| WAINWRIGHT WOLFPACK U11 at 9:05 - #27 Erik Challborn |
| WAINWRIGHT WOLFPACK U11 at 4:33 - #88 Logan Faas-Poliakiwski |
| Period 2 |
| WAINWRIGHT WOLFPACK U11 at 6:50 - #88 Logan Faas-Poliakiwski from #33 Adeline Huber and #27 Erik Challborn |
| WAINWRIGHT WOLFPACK U11 at 6:02 - #88 Logan Faas-Poliakiwski |
| Period 3 |
| LAKELAND HEAT U11-3 at 5:20 - #89 delsen kapp |
| Period 1 |
|---|
| WAINWRIGHT WOLFPACK U11 at 7:05 - #23 Luke Dodd for Trip Minor 7.4(2 pim) |
| WAINWRIGHT WOLFPACK U11 at 2:24 - #23 Luke Dodd for Cross Check Minor 8.2(2 pim) |
| WAINWRIGHT WOLFPACK U11 at 2:24 - #27 Erik Challborn for Trip Minor 7.4(2 pim) |
| Period 2 |
| WAINWRIGHT WOLFPACK U11 at 11:05 - #13 Roan Franklin for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-3 at 7:00 - #77 Kyler Dutka for High Stick Minor 8.3(2 pim) |
| Period 3 |
| LAKELAND HEAT U11-3 at 8:27 - #89 delsen kapp for Cross Check Minor 8.2(2 pim) |
| WAINWRIGHT WOLFPACK U11 at 7:53 - #42 Dylan Racette for Interference Minor 7.3(2 pim) |
| WAINWRIGHT WOLFPACK U11 at 2:03 - #27 Erik Challborn for Cross Check Minor 8.2(2 pim) |
| WAINWRIGHT WOLFPACK U11 at 0:04 - #88 Logan Faas-Poliakiwski for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Logan Faas-Poliakiwski | 3 | 0 | 3 | 2.00 |
| 27 | Erik Challborn | 1 | 1 | 2 | 4.00 |
| 33 | Adeline Huber | 0 | 1 | 1 | 0.00 |
| 13 | Roan Franklin | 0 | 0 | 0 | 2.00 |
| 23 | Luke Dodd | 0 | 0 | 0 | 4.00 |
| 42 | Dylan Racette | 0 | 0 | 0 | 2.00 |
| 72 | Finley Goodwin | 0 | 0 | 0 | 0.00 |
| 77 | Harvey Martin | 0 | 0 | 0 | 0.00 |
| 79 | Owen Bugg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Harvey Martin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Avery Jennissen |
| Gerren Martin |
| Nathan Bugg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | delsen kapp (AP) | 1 | 0 | 1 | 2.00 |
| 22 | Zaide Blackman (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Clara Fedor (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Auston Martin (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Zylar Burlaka (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Kyler Dutka (AP) | 0 | 0 | 0 | 2.00 |
| 78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
| 79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
| 85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Levi Nichol (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Dante Flores (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 0.00 |
| 95 | Spencer Gartner (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Grady Cardinal (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Zaide Blackman (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chelsea Tilsbury |
| Ian Dutka |
| No Officials Entered |