VERMILLION ROAR U11 | 1 |
LLOYDMINSTER BORDER BRUTES U11-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 02, 2024 6:00 PM | Vermilion Stadium | VERMILLION ROAR U11 | LLOYDMINSTER BORDER BRUTES U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VERMILLION ROAR U11 | 1 | 0 | 0 | 1 |
LLOYDMINSTER BORDER BRUTES U11-3 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VERMILLION ROAR U11 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
VERMILLION ROAR U11 | -- |
LLOYDMINSTER BORDER BRUTES U11-3 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-3 at 11:45 - #18 Noah Bondy |
VERMILLION ROAR U11 at 6:24 - #28 Pearson Stuparyk from #44 Dekker Tymchyshyn |
LLOYDMINSTER BORDER BRUTES U11-3 at 6:15 - #14 Otis Telenga |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-3 at 8:23 - #14 Otis Telenga |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:49 - #9 Rhett Nygren from #12 Faith Pellerin |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:41 - #16 kessler Strasser |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-3 at 1:15 - #16 kessler Strasser |
Period 1 |
---|
VERMILLION ROAR U11 at 9:05 - #25 Cooper Lang for Trip Minor 7.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:27 - #16 kessler Strasser for Cross Check Minor 8.2(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-3 at 3:49 - #15 Lucas Davidson for High Stick Major 8.3(5 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 3:49 - #15 Lucas Davidson for Game Miscconduct 4.6(10 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 0:21 - #16 kessler Strasser for Slash Minor 8.4(2 pim) |
VERMILLION ROAR U11 at 0:21 - #24 Taryn Martin for Slash Minor 8.4(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:45 - #8 Brooks Campbell for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Pearson Stuparyk | 1 | 0 | 1 | 0.00 |
44 | Dekker Tymchyshyn | 0 | 1 | 1 | 0.00 |
17 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
18 | Finn Zacharias | 0 | 0 | 0 | 0.00 |
20 | Kypton Stolz | 0 | 0 | 0 | 0.00 |
21 | Griffin Betz | 0 | 0 | 0 | 0.00 |
22 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
23 | Kacen Brodbin | 0 | 0 | 0 | 0.00 |
24 | Taryn Martin | 0 | 0 | 0 | 2.00 |
25 | Cooper Lang | 0 | 0 | 0 | 2.00 |
44 | Walker Brown (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Dekker Tymchyshyn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chuck Lang |
Stacey Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Otis Telenga | 2 | 0 | 2 | 0.00 |
16 | kessler Strasser | 2 | 0 | 2 | 4.00 |
9 | Rhett Nygren | 1 | 0 | 1 | 0.00 |
18 | Noah Bondy | 1 | 0 | 1 | 0.00 |
12 | Faith Pellerin | 0 | 1 | 1 | 0.00 |
5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
8 | Brooks Campbell (AP) | 0 | 0 | 0 | 2.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
15 | Lucas Davidson | 0 | 0 | 0 | 15.00 |
24 | Alex Walker | 0 | 0 | 0 | 0.00 |
25 | Kade Klassen | 0 | 0 | 0 | 0.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brooks Klassen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Marc Telenga |
Brett Zweifel |
No Officials Entered |