LLOYDMINSTER BORDER BRUTES U11-2 | 2 |
LLOYDMINSTER BORDER BRUTES U11-3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 08, 2024 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U11-2 | LLOYDMINSTER BORDER BRUTES U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 2 | 0 | 2 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U11-2 | -- |
| LLOYDMINSTER BORDER BRUTES U11-3 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 5:51 - #18 Noah Bondy from #23 Kade Klassen |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 6:35 - #9 Emmett Ehalt from #8 Bentley Argue |
| LLOYDMINSTER BORDER BRUTES U11-3 at 3:47 - #8 Brooks Campbell |
| LLOYDMINSTER BORDER BRUTES U11-3 at 2:38 - #16 kessler Strasser from #12 Faith Pellerin |
| LLOYDMINSTER BORDER BRUTES U11-2 at 1:47 - #8 Bentley Argue |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 7:06 - #8 Brooks Campbell |
| LLOYDMINSTER BORDER BRUTES U11-3 at 1:56 - #9 Rhett Nygren from #8 Brooks Campbell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 10:51 - #21 Solomon Schaab for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 8:51 - #21 Solomon Schaab for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 8:41 - #14 Otis Telenga for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 6:41 - #14 Otis Telenga for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bentley Argue (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Emmett Ehalt | 1 | 0 | 1 | 0.00 |
| 1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 3 | Elle Babey | 0 | 0 | 0 | 0.00 |
| 7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 11 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
| 12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
| 14 | Cash Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 17 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 19 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
| 21 | Solomon Schaab | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Gehlen | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evan Winterhalt |
| Kandyss Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brooks Campbell (AP) | 2 | 1 | 3 | 0.00 |
| 9 | Rhett Nygren | 1 | 0 | 1 | 0.00 |
| 16 | kessler Strasser | 1 | 0 | 1 | 0.00 |
| 18 | Noah Bondy | 1 | 0 | 1 | 0.00 |
| 12 | Faith Pellerin | 0 | 1 | 1 | 0.00 |
| 23 | Kade Klassen | 0 | 1 | 1 | 0.00 |
| 5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 14 | Otis Telenga | 0 | 0 | 0 | 4.00 |
| 15 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
| 24 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brooks Klassen | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Zweifel |
| Marc Telenga |
| Tashina Strasser |
| No Officials Entered |