LLOYDMINSTER BORDER BRUTES U11-1 | 3 |
LLOYDMINSTER BORDER BRUTES U11-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2024 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U11-1 | LLOYDMINSTER BORDER BRUTES U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 1 | 0 | 2 | 3 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | -- |
| LLOYDMINSTER BORDER BRUTES U11-2 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 9:05 - #11 Kiptyn Commandeur |
| LLOYDMINSTER BORDER BRUTES U11-2 at 5:47 - #17 Aedan Smith |
| Period 2 |
| No Scoring |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 6:31 - #11 Kiptyn Commandeur from #15 Graydon Pashniak |
| LLOYDMINSTER BORDER BRUTES U11-2 at 3:31 - #14 Cash Van Metre from #2 Jacob Gehlen |
| LLOYDMINSTER BORDER BRUTES U11-1 at 0:45 - #11 Kiptyn Commandeur |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 1:46 - #3 Jaxon Cundliffe for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 0:46 - #8 Bentley Argue for High Stick Minor 8.3(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 6:10 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 0:56 - #17 Aedan Smith for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kiptyn Commandeur | 3 | 0 | 3 | 0.00 |
| 15 | Graydon Pashniak | 0 | 1 | 1 | 0.00 |
| 2 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Cundliffe | 0 | 0 | 0 | 2.00 |
| 4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
| 8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
| 9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
| 12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
| 25 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Harvey | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Hartman |
| Dwayne Commandeur |
| Kim Hartman |
| Naomi Commandeur |
| Tayte Goddard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash Van Metre | 1 | 0 | 1 | 2.00 |
| 17 | Aedan Smith | 1 | 0 | 1 | 5.00 |
| 2 | Jacob Gehlen | 0 | 1 | 1 | 0.00 |
| 7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Argue (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 11 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
| 12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 19 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
| 21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
| 25 | Elle Babey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Elle Babey | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evan Winterhalt |
| Kandyss Mason |
| No Officials Entered |