LLOYDMINSTER BORDER BRUTES U11-1 | 0 |
LLOYDMINSTER BORDER BRUTES U11-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 01, 2024 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U11-1 | LLOYDMINSTER BORDER BRUTES U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | -- |
| LLOYDMINSTER BORDER BRUTES U11-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 11:48 - #2 Jacob Gehlen |
| LLOYDMINSTER BORDER BRUTES U11-2 at 4:26 - #8 Bentley Argue from #2 Jacob Gehlen |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 9:44 - #3 Jaxon Cundliffe for Trip Minor 7.4(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 6:29 - #10 Kohen Heck for Cross Check Minor 8.2(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-1 at 3:51 - #15 Graydon Pashniak for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 6:24 - #21 Solomon Schaab for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-1 at 2:26 - #15 Graydon Pashniak for Cross Check Minor 8.2(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 0:21 - #8 Bentley Argue for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Cundliffe | 0 | 0 | 0 | 2.00 |
| 4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
| 8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
| 9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 2.00 |
| 11 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
| 12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
| 15 | Graydon Pashniak | 0 | 0 | 0 | 4.00 |
| 25 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Harvey | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Jamieson |
| Naomi Commandeur |
| Tayte Goddard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jacob Gehlen | 1 | 1 | 2 | 0.00 |
| 8 | Bentley Argue (AP) | 1 | 0 | 1 | 2.00 |
| 1 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 3 | Elle Babey | 0 | 0 | 0 | 0.00 |
| 9 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 11 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
| 12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
| 14 | Cash Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 17 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 19 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
| 21 | Solomon Schaab | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nayvie Mason | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evan Winterhalt |
| Kandyss Mason |
| No Officials Entered |