LLOYDMINSTER BORDER BRUTES U11-1 | 4 |
LLOYDMINSTER BORDER BRUTES U11-3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 24, 2024 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U11-1 | LLOYDMINSTER BORDER BRUTES U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 2 | 1 | 1 | 4 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U11-1 | -- |
| LLOYDMINSTER BORDER BRUTES U11-3 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 9:02 - #11 Kiptyn Commandeur |
| LLOYDMINSTER BORDER BRUTES U11-3 at 4:07 - #8 Brooks Campbell |
| LLOYDMINSTER BORDER BRUTES U11-1 at 0:39 (PP) - #11 Kiptyn Commandeur |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 7:46 - #11 Kiptyn Commandeur |
| LLOYDMINSTER BORDER BRUTES U11-3 at 5:27 - #16 kessler Strasser |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 4:24 - #18 Noah Bondy from #9 Rhett Nygren |
| LLOYDMINSTER BORDER BRUTES U11-1 at 4:13 (PP) - #11 Kiptyn Commandeur |
| LLOYDMINSTER BORDER BRUTES U11-3 at 0:43 - #8 Brooks Campbell |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 11:04 - #8 Brooks Campbell for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 1:41 - #8 Brooks Campbell for High Stick Minor 8.3(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 8:41 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 9:58 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 4:13 - #16 kessler Strasser for High Stick Minor 8.3(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 3:45 - #18 Noah Bondy for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kiptyn Commandeur | 4 | 0 | 4 | 0.00 |
| 3 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
| 4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
| 8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
| 9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 4.00 |
| 12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
| 15 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
| 25 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hartman |
| Kim Hartman |
| Naomi Commandeur |
| Tayte Goddard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brooks Campbell (AP) | 2 | 0 | 2 | 4.00 |
| 16 | kessler Strasser | 1 | 0 | 1 | 2.00 |
| 18 | Noah Bondy | 1 | 0 | 1 | 2.00 |
| 9 | Rhett Nygren | 0 | 1 | 1 | 0.00 |
| 5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 6 | Jax Feasby (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
| 12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 14 | Otis Telenga | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
| 23 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 24 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Zweifel |
| Tashina Strasser |
| No Officials Entered |