LAKELAND HEAT U11-1 | 8 |
LAKELAND HEAT U11-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 6:00 PM | Cold Lake Energy Center | LAKELAND HEAT U11-1 | LAKELAND HEAT U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 2 | 5 | 1 | 8 |
LAKELAND HEAT U11-3 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U11-1 | -- |
LAKELAND HEAT U11-3 | -- |
Period 1 |
---|
LAKELAND HEAT U11-1 at 11:23 - #77 Fraser Johnson |
LAKELAND HEAT U11-3 at 9:00 - #89 delsen kapp |
LAKELAND HEAT U11-3 at 5:22 - #86 Levi Nichol |
LAKELAND HEAT U11-1 at 2:50 - #55 Jonas Cantwell |
Period 2 |
LAKELAND HEAT U11-1 at 11:46 - #55 Jonas Cantwell |
LAKELAND HEAT U11-1 at 10:10 - #55 Jonas Cantwell |
LAKELAND HEAT U11-3 at 9:42 - #89 delsen kapp |
LAKELAND HEAT U11-1 at 9:03 - #66 William Aasen |
LAKELAND HEAT U11-1 at 7:58 - #22 Evan Parker |
LAKELAND HEAT U11-1 at 2:19 - #66 William Aasen |
Period 3 |
LAKELAND HEAT U11-1 at 9:21 - #55 Jonas Cantwell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
LAKELAND HEAT U11-1 at 5:27 - #22 Evan Parker for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Jonas Cantwell | 4 | 0 | 4 | 0.00 |
66 | William Aasen | 2 | 0 | 2 | 0.00 |
22 | Evan Parker | 1 | 0 | 1 | 2.00 |
77 | Fraser Johnson | 1 | 0 | 1 | 0.00 |
44 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
67 | Billy Galloway | 0 | 0 | 0 | 0.00 |
74 | Rowin Philip | 0 | 0 | 0 | 0.00 |
76 | Bailey Van Happen | 0 | 0 | 0 | 0.00 |
78 | Christopher Huber | 0 | 0 | 0 | 0.00 |
85 | Taylor Kean | 0 | 0 | 0 | 0.00 |
86 | Colbie Gross | 0 | 0 | 0 | 0.00 |
88 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
95 | Kona Surkan | 0 | 0 | 0 | 0.00 |
96 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
97 | Rory Lehocky | 0 | 0 | 0 | 0.00 |
98 | Beau Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Huber |
Justin Philip |
Chris VanHappen |
Jamie Wilkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | delsen kapp (AP) | 2 | 0 | 2 | 0.00 |
86 | Levi Nichol (AP) | 1 | 0 | 1 | 0.00 |
22 | Zaide Blackman (AP) | 0 | 0 | 0 | 0.00 |
44 | Clara Fedor (AP) | 0 | 0 | 0 | 0.00 |
55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
74 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
77 | Kyler Dutka (AP) | 0 | 0 | 0 | 0.00 |
78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
87 | Dante Flores (AP) | 0 | 0 | 0 | 0.00 |
94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 0.00 |
95 | Spencer Gartner (AP) | 0 | 0 | 0 | 0.00 |
96 | Grady Cardinal (AP) | 0 | 0 | 0 | 0.00 |
97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Dutka |
Chelsea Tilsbury |
No Officials Entered |