WOOD BUFALLO BISON U11-1 | 7 |
LAKELAND HEAT U11-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1114 | Sun, Apr. 28, 2024 10:15 AM | Vermilion Stadium | WOOD BUFALLO BISON U11-1 | LAKELAND HEAT U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U11-1 | 3 | 1 | 3 | 7 |
| LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFALLO BISON U11-1 | -- |
| LAKELAND HEAT U11-1 | -- |
| Period 1 |
|---|
| WOOD BUFALLO BISON U11-1 at 5:53 - #20 Connor McMorran |
| WOOD BUFALLO BISON U11-1 at 2:57 - #14 Oliver Harmer from #28 Garrett Upper |
| WOOD BUFALLO BISON U11-1 at 0:25 - #17 Boe Roberts from #23 Cullen Langpap |
| Period 2 |
| WOOD BUFALLO BISON U11-1 at 9:47 - #5 Deegan Downs |
| Period 3 |
| WOOD BUFALLO BISON U11-1 at 6:59 - #17 Boe Roberts |
| WOOD BUFALLO BISON U11-1 at 4:45 - #14 Oliver Harmer from #20 Connor McMorran |
| WOOD BUFALLO BISON U11-1 at 0:10 - #20 Connor McMorran from #11 Lucas Dobbin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Connor McMorran | 2 | 1 | 3 | 0.00 |
| 14 | Oliver Harmer | 2 | 0 | 2 | 0.00 |
| 17 | Boe Roberts | 2 | 0 | 2 | 0.00 |
| 5 | Deegan Downs | 1 | 0 | 1 | 0.00 |
| 11 | Lucas Dobbin | 0 | 1 | 1 | 0.00 |
| 23 | Cullen Langpap | 0 | 1 | 1 | 0.00 |
| 28 | Garrett Upper | 0 | 1 | 1 | 0.00 |
| 3 | Jack Knott | 0 | 0 | 0 | 0.00 |
| 7 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
| 8 | Camden Lyver | 0 | 0 | 0 | 0.00 |
| 13 | Zack Luedee | 0 | 0 | 0 | 0.00 |
| 14 | Jax Boldt | 0 | 0 | 0 | 0.00 |
| 15 | Andre Morgan | 0 | 0 | 0 | 0.00 |
| 22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 31 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Evan Parker | 0 | 0 | 0 | 0.00 |
| 44 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
| 55 | Jonas Cantwell | 0 | 0 | 0 | 0.00 |
| 66 | William Aasen | 0 | 0 | 0 | 0.00 |
| 67 | Billy Galloway | 0 | 0 | 0 | 0.00 |
| 76 | Bailey Van Happen | 0 | 0 | 0 | 0.00 |
| 77 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
| 78 | Christopher Huber | 0 | 0 | 0 | 0.00 |
| 85 | Taylor Kean | 0 | 0 | 0 | 0.00 |
| 86 | Colbie Gross | 0 | 0 | 0 | 0.00 |
| 87 | Rowin Philip | 0 | 0 | 0 | 0.00 |
| 88 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
| 94 | Zuri Lacoursiere | 0 | 0 | 0 | 0.00 |
| 95 | Kona Surkan | 0 | 0 | 0 | 0.00 |
| 96 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
| 97 | Rory Lehocky | 0 | 0 | 0 | 0.00 |
| 98 | Beau Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |