LLOYDMINSTER BORDER BRUTES U11-2 | 2 |
LAKELAND HEAT U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1113 | Sun, Apr. 28, 2024 10:00 AM | Vermilion Stadium | LLOYDMINSTER BORDER BRUTES U11-2 | LAKELAND HEAT U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 2 | 2 |
LAKELAND HEAT U11-2 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | -- |
LAKELAND HEAT U11-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
LAKELAND HEAT U11-2 at 11:30 - #14 Otto Brimacombe |
LAKELAND HEAT U11-2 at 1:54 - #16 Weston Wladyka |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-2 at 9:12 - #11 Paul Wytrykusz from #15 Jase Durocher |
LLOYDMINSTER BORDER BRUTES U11-2 at 4:24 - #15 Jase Durocher |
LAKELAND HEAT U11-2 at 3:07 - #16 Weston Wladyka |
LAKELAND HEAT U11-2 at 1:03 - #14 Otto Brimacombe |
Period 1 |
---|
LAKELAND HEAT U11-2 at 7:09 - #11 Thomas Zahara for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-2 at 5:09 - #11 Thomas Zahara for Check Behind Minor 6.4(2 pim) |
Period 2 |
LAKELAND HEAT U11-2 at 9:37 - #16 Weston Wladyka for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-2 at 3:00 - #4 Blake Holmes for Trip Minor 7.4(2 pim) |
Period 3 |
LAKELAND HEAT U11-2 at 11:22 - #14 Otto Brimacombe for High Stick Major 8.3(5 pim) |
LLOYDMINSTER BORDER BRUTES U11-2 at 10:44 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jase Durocher | 1 | 1 | 2 | 0.00 |
11 | Paul Wytrykusz | 1 | 0 | 1 | 0.00 |
1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
3 | Elle Babey | 0 | 0 | 0 | 0.00 |
7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
8 | Bentley Argue (AP) | 0 | 0 | 0 | 0.00 |
9 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
14 | Cash Van Metre | 0 | 0 | 0 | 2.00 |
16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
17 | Aedan Smith | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Gehlen | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kandyss Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Otto Brimacombe | 2 | 0 | 2 | 5.00 |
16 | Weston Wladyka | 2 | 0 | 2 | 2.00 |
3 | Emma Heffner | 0 | 0 | 0 | 0.00 |
4 | Blake Holmes | 0 | 0 | 0 | 2.00 |
5 | Jacob Heffner | 0 | 0 | 0 | 0.00 |
7 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
8 | Asher Gerlinsky | 0 | 0 | 0 | 0.00 |
9 | Linus Fersovitch | 0 | 0 | 0 | 0.00 |
10 | Greyson Friedrich | 0 | 0 | 0 | 0.00 |
11 | Thomas Zahara | 0 | 0 | 0 | 4.00 |
19 | Artemis Pratch | 0 | 0 | 0 | 0.00 |
21 | Nolan Wurzer | 0 | 0 | 0 | 0.00 |
30 | GemaLee Gaulin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | GemaLee Gaulin | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Randy Brimacombe |
Eric Gaulin |
Natalie Heffner |
Jason Klassen |
No Officials Entered |