VERMILLION ROAR U11 | 3 |
LAKELAND HEAT U11-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1112 | Sun, Apr. 28, 2024 9:15 AM | Vermilion Stadium | VERMILLION ROAR U11 | LAKELAND HEAT U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U11 | 1 | 1 | 1 | 3 |
| LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U11 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VERMILLION ROAR U11 | -- |
| LAKELAND HEAT U11-3 | -- |
| Period 1 |
|---|
| VERMILLION ROAR U11 at 6:15 - #21 Griffin Betz from #28 Pearson Stuparyk |
| Period 2 |
| VERMILLION ROAR U11 at 0:44 - #25 Cooper Lang |
| Period 3 |
| VERMILLION ROAR U11 at 7:35 - #28 Pearson Stuparyk |
| Period 1 |
|---|
| LAKELAND HEAT U11-3 at 10:25 - #22 Zaide Blackman for Slash Minor 8.4(2 pim) |
| VERMILLION ROAR U11 at 10:25 - #20 Kypton Stolz for Slash Minor 8.4(2 pim) |
| VERMILLION ROAR U11 at 9:51 - #28 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-3 at 0:55 - #94 Brendan Nawrot for Butt - Ending Major 8.1(5 pim) |
| LAKELAND HEAT U11-3 at 0:55 - #94 Brendan Nawrot for Game Miscconduct 4.6(10 pim) |
| Period 2 |
| VERMILLION ROAR U11 at 8:40 - #24 Taryn Martin for Check Behind Minor 6.4(2 pim) |
| VERMILLION ROAR U11 at 4:40 - #24 Taryn Martin for Check Behind Minor 6.4(2 pim) |
| LAKELAND HEAT U11-3 at 1:35 - #95 Spencer Gartner for Check Behind Minor 6.4(2 pim) |
| LAKELAND HEAT U11-3 at 0:48 - #95 Spencer Gartner for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Pearson Stuparyk | 1 | 1 | 2 | 2.00 |
| 21 | Griffin Betz | 1 | 0 | 1 | 0.00 |
| 25 | Cooper Lang | 1 | 0 | 1 | 0.00 |
| 17 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
| 18 | Finn Zacharias | 0 | 0 | 0 | 0.00 |
| 20 | Kypton Stolz | 0 | 0 | 0 | 2.00 |
| 22 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
| 23 | Walker Brown (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Taryn Martin | 0 | 0 | 0 | 4.00 |
| 44 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Lang |
| Stacey Lang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Zaide Blackman (AP) | 0 | 0 | 0 | 2.00 |
| 44 | Clara Fedor (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Auston Martin (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Kyler Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
| 79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
| 85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Levi Nichol (AP) | 0 | 0 | 0 | 0.00 |
| 89 | delsen kapp (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 15.00 |
| 95 | Spencer Gartner (AP) | 0 | 0 | 0 | 4.00 |
| 97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Tilsbury |
| Ian Dutka |
| No Officials Entered |