LLOYDMINSTER BORDER BRUTES U11-1 | 3 |
LAKELAND HEAT U11-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1111 | Sun, Apr. 28, 2024 9:00 AM | Vermilion Arena | LLOYDMINSTER BORDER BRUTES U11-1 | LAKELAND HEAT U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | 1 | 2 | 0 | 3 |
LAKELAND HEAT U11-4 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | -- |
LAKELAND HEAT U11-4 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-1 at 5:14 (PP) - #11 Kiptyn Commandeur |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 10:51 (PP) - #7 Davin Aggarwal from #3 Jaxon Cundliffe |
LAKELAND HEAT U11-4 at 2:55 (PP) - #88 Kain Murphy |
LLOYDMINSTER BORDER BRUTES U11-1 at 1:02 - #11 Kiptyn Commandeur |
Period 3 |
LAKELAND HEAT U11-4 at 7:22 (PP) - #15 Mason Graham from #88 Kain Murphy |
LAKELAND HEAT U11-4 at 3:00 - #14 Cruz Kunec |
Period 1 |
---|
LAKELAND HEAT U11-4 at 7:38 - #88 Kain Murphy for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-4 at 7:38 - #88 Kain Murphy for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U11-4 at 0:45 - #15 Mason Graham for Charging Minor 6.3(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 4:52 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U11-4 at 0:00 - #88 Kain Murphy for Interference Minor 7.3(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-1 at 8:16 - #12 Aleaha Martin for Cross Check Minor 8.2(2 pim) |
LAKELAND HEAT U11-4 at 6:00 - #96 Hudson Cardinal for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kiptyn Commandeur | 2 | 0 | 2 | 0.00 |
7 | Davin Aggarwal | 1 | 0 | 1 | 0.00 |
3 | Jaxon Cundliffe | 0 | 1 | 1 | 0.00 |
4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
5 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 2.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 2.00 |
15 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dwayne Commandeur |
Naomi Commandeur |
Tayte Goddard |
Kim Hartman |
Chris Hartman |
Corey Jamieson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kain Murphy | 1 | 1 | 2 | 6.00 |
14 | Cruz Kunec | 1 | 0 | 1 | 0.00 |
15 | Mason Graham | 1 | 0 | 1 | 2.00 |
16 | Madelyn Loree | 0 | 0 | 0 | 0.00 |
17 | Draxton Hughes | 0 | 0 | 0 | 0.00 |
18 | Melody Mueller | 0 | 0 | 0 | 0.00 |
19 | Dax Bowman | 0 | 0 | 0 | 0.00 |
22 | Samuel Ackert | 0 | 0 | 0 | 0.00 |
44 | Avery Scott | 0 | 0 | 0 | 0.00 |
74 | Emmett Eide | 0 | 0 | 0 | 0.00 |
76 | Cayden Scott | 0 | 0 | 0 | 0.00 |
96 | Hudson Cardinal | 0 | 0 | 0 | 2.00 |
97 | Jaxon Bodie | 0 | 0 | 0 | 0.00 |
98 | Zeke Bourget | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Emmett Eide | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |