LAKELAND HEAT U11-3 | 2 |
LLOYDMINSTER BORDER BRUTES U11-3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1110 | Sat, Apr. 27, 2024 6:45 PM | Vermilion Arena | LAKELAND HEAT U11-3 | LLOYDMINSTER BORDER BRUTES U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-3 | 0 | 2 | 0 | 2 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U11-3 | -- |
| LLOYDMINSTER BORDER BRUTES U11-3 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 11:48 - #12 Faith Pellerin from #18 Noah Bondy |
| LLOYDMINSTER BORDER BRUTES U11-3 at 5:22 - #16 kessler Strasser |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 10:55 - #14 Otis Telenga |
| LAKELAND HEAT U11-3 at 9:35 - #89 delsen kapp |
| LAKELAND HEAT U11-3 at 8:45 - #89 delsen kapp |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 11:18 - #14 Otis Telenga |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-3 at 6:20 - #12 Faith Pellerin for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 6:20 - #12 Faith Pellerin for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-3 at 12:00 - #18 Noah Bondy for High Stick Major 8.3(5 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 5:02 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 1:49 - #14 Otis Telenga for Slash Minor 8.4(2 pim) |
| Period 3 |
| LAKELAND HEAT U11-3 at 9:30 - #95 Spencer Gartner for Cross Check Minor 8.2(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-3 at 1:12 - #15 Lucas Davidson for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | delsen kapp (AP) | 2 | 0 | 2 | 0.00 |
| 22 | Zaide Blackman (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Clara Fedor (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Auston Martin (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Kyler Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
| 79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
| 85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Levi Nichol (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 0.00 |
| 95 | Spencer Gartner (AP) | 0 | 0 | 0 | 2.00 |
| 96 | Grady Cardinal (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Tilsbury |
| Ian Dutka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Otis Telenga | 2 | 0 | 2 | 2.00 |
| 12 | Faith Pellerin | 1 | 0 | 1 | 4.00 |
| 16 | kessler Strasser | 1 | 0 | 1 | 0.00 |
| 18 | Noah Bondy | 0 | 1 | 1 | 7.00 |
| 5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Nygren | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Davidson | 0 | 0 | 0 | 2.00 |
| 23 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 24 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 25 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Zweifel |
| Marc Telenga |
| Tashina Strasser |
| No Officials Entered |