LAKELAND HEAT U11-4 | 5 |
LLOYDMINSTER BORDER BRUTES U11-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1108 | Sat, Apr. 27, 2024 5:00 PM | Vermilion Stadium | LAKELAND HEAT U11-4 | LLOYDMINSTER BORDER BRUTES U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-4 | 1 | 1 | 3 | 5 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U11-4 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U11-4 | 1 for 3 (33.33%) |
| LLOYDMINSTER BORDER BRUTES U11-2 | 1 for 6 (33.33%) |
| Period 1 |
|---|
| LAKELAND HEAT U11-4 at 9:00 - #15 Mason Graham from #88 Kain Murphy |
| LLOYDMINSTER BORDER BRUTES U11-2 at 5:35 (PP) - #21 Solomon Schaab |
| Period 2 |
| LAKELAND HEAT U11-4 at 2:12 - #88 Kain Murphy |
| Period 3 |
| LAKELAND HEAT U11-4 at 11:15 - #15 Mason Graham |
| LAKELAND HEAT U11-4 at 5:24 - #96 Hudson Cardinal |
| LAKELAND HEAT U11-4 at 3:58 - #88 Kain Murphy |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-2 at 9:45 - #8 Bentley Argue for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-4 at 6:27 - #97 Emmett Eide for Slash Minor 8.4(2 pim) |
| LAKELAND HEAT U11-4 at 4:11 - #14 Cruz Kunec for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-4 at 1:53 - #15 Mason Graham for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-2 at 10:18 - #16 Ryker Leask for High Stick Minor 8.3(2 pim) |
| Period 3 |
| LAKELAND HEAT U11-4 at 11:02 - Bench Penalty for Game Misconduct Coach(10 pim) |
| LLOYDMINSTER BORDER BRUTES U11-2 at 11:02 - Bench Penalty for Game Misconduct Coach(10 pim) |
| LAKELAND HEAT U11-4 at 3:58 - #18 Melody Mueller for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U11-4 at 0:00 - #14 Cruz Kunec for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kain Murphy | 2 | 1 | 3 | 0.00 |
| 15 | Mason Graham | 2 | 0 | 2 | 2.00 |
| 96 | Hudson Cardinal | 1 | 0 | 1 | 0.00 |
| Zeke Bourget | 0 | 0 | 0 | 0.00 | |
| 14 | Cruz Kunec | 0 | 0 | 0 | 4.00 |
| 16 | Madelyn Loree | 0 | 0 | 0 | 0.00 |
| 17 | Draxton Hughes | 0 | 0 | 0 | 0.00 |
| 18 | Melody Mueller | 0 | 0 | 0 | 2.00 |
| 19 | Dax Bowman | 0 | 0 | 0 | 0.00 |
| 22 | Samuel Ackert | 0 | 0 | 0 | 0.00 |
| 44 | Avery Scott | 0 | 0 | 0 | 0.00 |
| 74 | Jaxon Bodie | 0 | 0 | 0 | 0.00 |
| 76 | Cayden Scott | 0 | 0 | 0 | 0.00 |
| 97 | Emmett Eide | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Jaxon Bodie | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Solomon Schaab | 1 | 0 | 1 | 0.00 |
| 2 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 3 | Elle Babey | 0 | 0 | 0 | 0.00 |
| 7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Argue (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 11 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
| 12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
| 14 | Cash Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Leask | 0 | 0 | 0 | 2.00 |
| 17 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 19 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Winterhalt |
| Kandyss Mason |
| No Officials Entered |