LLOYDMINSTER BORDER BRUTES U11-2 | 9 |
LAKELAND HEAT U11-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1105 | Sat, Apr. 27, 2024 11:00 AM | Vermilion Stadium | LLOYDMINSTER BORDER BRUTES U11-2 | LAKELAND HEAT U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | 5 | 2 | 2 | 9 |
LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U11-2 | -- |
LAKELAND HEAT U11-3 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-2 at 13:29 - #9 Emmett Ehalt |
LLOYDMINSTER BORDER BRUTES U11-2 at 12:14 - #21 Solomon Schaab |
LLOYDMINSTER BORDER BRUTES U11-2 at 11:02 - #14 Cash Van Metre |
LLOYDMINSTER BORDER BRUTES U11-2 at 9:00 - #21 Solomon Schaab |
LLOYDMINSTER BORDER BRUTES U11-2 at 5:50 - #14 Cash Van Metre |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-2 at 13:35 - #14 Cash Van Metre from #15 Jase Durocher |
LLOYDMINSTER BORDER BRUTES U11-2 at 4:04 - #21 Solomon Schaab |
Period 3 |
LLOYDMINSTER BORDER BRUTES U11-2 at 4:51 - #8 Bentley Argue |
LLOYDMINSTER BORDER BRUTES U11-2 at 0:58 - #8 Bentley Argue |
Period 1 |
---|
No Penalties |
Period 2 |
LAKELAND HEAT U11-3 at 10:57 - #55 Jaxon Bangay for Bench / Too Many Men (2 pim) |
LLOYDMINSTER BORDER BRUTES U11-2 at 8:53 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-2 at 6:53 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cash Van Metre | 3 | 0 | 3 | 4.00 |
21 | Solomon Schaab | 3 | 0 | 3 | 0.00 |
8 | Bentley Argue (AP) | 2 | 0 | 2 | 0.00 |
9 | Emmett Ehalt | 1 | 0 | 1 | 0.00 |
15 | Jase Durocher | 0 | 1 | 1 | 0.00 |
1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
3 | Elle Babey | 0 | 0 | 0 | 0.00 |
7 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
11 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
12 | Mya Van Metre | 0 | 0 | 0 | 0.00 |
16 | Ryker Leask | 0 | 0 | 0 | 0.00 |
17 | Aedan Smith | 0 | 0 | 0 | 0.00 |
19 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Gehlen | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kandyss Mason |
Evan Winterhalt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Zaide Blackman (AP) | 0 | 0 | 0 | 0.00 |
44 | Clara Fedor (AP) | 0 | 0 | 0 | 0.00 |
55 | Jaxon Bangay (AP) | 0 | 0 | 0 | 2.00 |
67 | Casey Comrie (AP) | 0 | 0 | 0 | 0.00 |
74 | Auston Martin (AP) | 0 | 0 | 0 | 0.00 |
76 | Hayes Urlacher (AP) | 0 | 0 | 0 | 0.00 |
77 | Kyler Dutka (AP) | 0 | 0 | 0 | 0.00 |
78 | Barrett Flanders (AP) | 0 | 0 | 0 | 0.00 |
79 | Roman Tilbury (AP) | 0 | 0 | 0 | 0.00 |
85 | Maxx Laforce (AP) | 0 | 0 | 0 | 0.00 |
86 | Levi Nichol (AP) | 0 | 0 | 0 | 0.00 |
87 | Dante Flores (AP) | 0 | 0 | 0 | 0.00 |
89 | delsen kapp (AP) | 0 | 0 | 0 | 0.00 |
94 | Brendan Nawrot (AP) | 0 | 0 | 0 | 0.00 |
95 | Spencer Gartner (AP) | 0 | 0 | 0 | 0.00 |
96 | Grady Cardinal (AP) | 0 | 0 | 0 | 0.00 |
97 | Asher Dutka (AP) | 0 | 0 | 0 | 0.00 |
98 | Mackenzie Knight (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea Tilsbury |
No Officials Entered |