LLOYDMINSTER BORDER BRUTES U11-1 | 2 |
WOOD BUFALLO BISON U11-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1101 | Sat, Apr. 27, 2024 9:00 AM | Vermilion Stadium | LLOYDMINSTER BORDER BRUTES U11-1 | WOOD BUFALLO BISON U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | 1 | 1 | 0 | 2 |
WOOD BUFALLO BISON U11-1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U11-1 | -- |
WOOD BUFALLO BISON U11-1 | -- |
Period 1 |
---|
WOOD BUFALLO BISON U11-1 at 11:31 - #13 Zack Luedee |
WOOD BUFALLO BISON U11-1 at 10:49 - #17 Boe Roberts |
LLOYDMINSTER BORDER BRUTES U11-1 at 1:56 - #11 Kiptyn Commandeur from #6 Gavan Arthur |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 0:54 (PP) - #11 Kiptyn Commandeur from #2 Krister Jamieson |
WOOD BUFALLO BISON U11-1 at 0:42 - #20 Connor McMorran |
WOOD BUFALLO BISON U11-1 at 0:20 - #15 Andre Morgan |
Period 3 |
WOOD BUFALLO BISON U11-1 at 0:54 - #17 Boe Roberts |
Period 1 |
---|
WOOD BUFALLO BISON U11-1 at 2:32 - #17 Boe Roberts for High Stick Minor 8.3(2 pim) |
Period 2 |
WOOD BUFALLO BISON U11-1 at 1:54 - #8 Camden Lyver for High Stick Minor 8.3(2 pim) |
Period 3 |
WOOD BUFALLO BISON U11-1 at 11:55 - #5 Deegan Downs for Cross Check Minor 8.2(2 pim) |
WOOD BUFALLO BISON U11-1 at 10:24 - #5 Deegan Downs for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kiptyn Commandeur | 2 | 0 | 2 | 0.00 |
2 | Krister Jamieson | 0 | 1 | 1 | 0.00 |
6 | Gavan Arthur | 0 | 1 | 1 | 0.00 |
3 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
15 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dwayne Commandeur |
Naomi Commandeur |
Tayte Goddard |
Kim Hartman |
Chris Hartman |
Corey Jamieson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Boe Roberts | 2 | 0 | 2 | 2.00 |
13 | Zack Luedee | 1 | 0 | 1 | 0.00 |
15 | Andre Morgan | 1 | 0 | 1 | 0.00 |
20 | Connor McMorran | 1 | 0 | 1 | 0.00 |
Amelia Savill | 0 | 0 | 0 | 0.00 | |
3 | Jack Knott | 0 | 0 | 0 | 0.00 |
5 | Deegan Downs | 0 | 0 | 0 | 4.00 |
6 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
7 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
8 | Camden Lyver | 0 | 0 | 0 | 2.00 |
11 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
12 | Jax Boldt | 0 | 0 | 0 | 0.00 |
14 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
23 | Cullen Langpap | 0 | 0 | 0 | 0.00 |
28 | Garrett Upper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Hrovat |
No Officials Entered |