Wainwright Wolfpack U9 | 5 |
Lakeland U9-1 Bonnyville Heat | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 27, 2023 5:00 PM | Bunge Arena (Green) | Wainwright Wolfpack U9 | Lakeland U9-1 Bonnyville Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wainwright Wolfpack U9 | -- |
| Lakeland U9-1 Bonnyville Heat | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Weston Norman | 0 | 0 | 0 | 0.00 |
| 6 | Lukas Cote | 0 | 0 | 0 | 0.00 |
| 7 | Jasper Bohay | 0 | 0 | 0 | 0.00 |
| 8 | Shelby Fass Poliakiwski | 0 | 0 | 0 | 0.00 |
| 9 | Ava Eldering | 0 | 0 | 0 | 0.00 |
| 11 | Kolt Nanias | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Hassall | 0 | 0 | 0 | 0.00 |
| 14 | Lainey Hassall | 0 | 0 | 0 | 0.00 |
| 15 | Bowie Franklin | 0 | 0 | 0 | 0.00 |
| 16 | Maddison McCutcheon | 0 | 0 | 0 | 0.00 |
| 17 | Breccan Marchand | 0 | 0 | 0 | 0.00 |
| 18 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
| 19 | Archer Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Roan Franklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Ryan Hassall | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Artemis pratch | 0 | 0 | 0 | 0.00 | |
| Ben Ross | 0 | 0 | 0 | 0.00 | |
| Caleb Lessard | 0 | 0 | 0 | 0.00 | |
| Cayden Scott | 0 | 0 | 0 | 0.00 | |
| Draxton Hughes | 0 | 0 | 0 | 0.00 | |
| Emmett Eide | 0 | 0 | 0 | 0.00 | |
| Ezra Poitras Beriault | 0 | 0 | 0 | 0.00 | |
| GemaLee Gaulin | 0 | 0 | 0 | 0.00 | |
| Guillaume Gaulin | 0 | 0 | 0 | 0.00 | |
| Hunter Woynarowich | 0 | 0 | 0 | 0.00 | |
| Jaxon Bodie | 0 | 0 | 0 | 0.00 | |
| 9 | Griffin P (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Lochlan Scott | 0 | 0 | 0 | 0.00 |
| 13 | Griffin W (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |