Lakeland U9-2 Cold Lake Heat | 0 |
Lakeland U9-1 Bonnyville Heat | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 04, 2023 11:30 AM | Servus Sports Centre - Mike's Fieldhouse | Lakeland U9-2 Cold Lake Heat | Lakeland U9-1 Bonnyville Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-2 Cold Lake Heat | 0 | 0 | 0 | 0 |
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-2 Cold Lake Heat | 0 | 0 | 0 | 0 |
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland U9-2 Cold Lake Heat | -- |
| Lakeland U9-1 Bonnyville Heat | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Christopher Huber | 0 | 0 | 0 | 0.00 | |
| David Le Roux | 0 | 0 | 0 | 0.00 | |
| Francois Poulet | 0 | 0 | 0 | 0.00 | |
| Fraser Johnson | 0 | 0 | 0 | 0.00 | |
| Hayes Urlacher | 0 | 0 | 0 | 0.00 | |
| Hudson Truhn | 0 | 0 | 0 | 0.00 | |
| Hugh Jenkins | 0 | 0 | 0 | 0.00 | |
| Jaxon Larocque | 0 | 0 | 0 | 0.00 | |
| Kolton Dueck | 0 | 0 | 0 | 0.00 | |
| Kyler Dutka | 0 | 0 | 0 | 0.00 | |
| Lincoln Bain | 0 | 0 | 0 | 0.00 | |
| Lincoln Way | 0 | 0 | 0 | 0.00 | |
| McCoy Humble | 0 | 0 | 0 | 0.00 | |
| Nathan Huber | 0 | 0 | 0 | 0.00 | |
| Roman Tilbury | 0 | 0 | 0 | 0.00 | |
| Rory Lehocky-Anderson | 0 | 0 | 0 | 0.00 | |
| 94 | Easton Poulet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Artemis pratch | 0 | 0 | 0 | 0.00 | |
| Ben Ross | 0 | 0 | 0 | 0.00 | |
| Caleb Lessard | 0 | 0 | 0 | 0.00 | |
| Cayden Scott | 0 | 0 | 0 | 0.00 | |
| Draxton Hughes | 0 | 0 | 0 | 0.00 | |
| Emmett Eide | 0 | 0 | 0 | 0.00 | |
| Ezra Poitras Beriault | 0 | 0 | 0 | 0.00 | |
| GemaLee Gaulin | 0 | 0 | 0 | 0.00 | |
| Guillaume Gaulin | 0 | 0 | 0 | 0.00 | |
| Hunter Woynarowich | 0 | 0 | 0 | 0.00 | |
| Jaxon Bodie | 0 | 0 | 0 | 0.00 | |
| 9 | Griffin P (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Lochlan Scott | 0 | 0 | 0 | 0.00 |
| 13 | Griffin W (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |