Lakeland U9-3 Cold Lake Heat |                                 1 |           
                  Lloydminster Brutes U9-1 |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jun. 03, 2023 5:30 PM | Servus Sports Centre - Mike's Fieldhouse | Lakeland U9-3 Cold Lake Heat | Lloydminster Brutes U9-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lakeland U9-3 Cold Lake Heat | 1 | 0 | 0 | 1 | 
| Lloydminster Brutes U9-1 | 2 | 5 | 6 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lakeland U9-3 Cold Lake Heat | 0 | 0 | 0 | 0 | 
| Lloydminster Brutes U9-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lakeland U9-3 Cold Lake Heat | -- | 
| Lloydminster Brutes U9-1 | -- | 
| Period 1 | 
|---|
| Lloydminster Brutes U9-1 at 7:37 - #9 Jax Feasby from #16 Kessler strasser | 
| Lakeland U9-3 Cold Lake Heat at 6:02 - #96 Adrick kapp | 
| Lloydminster Brutes U9-1 at 3:07 - #9 Jax Feasby | 
| Period 2 | 
| Lloydminster Brutes U9-1 at 14:14 - #16 Kessler strasser | 
| Lloydminster Brutes U9-1 at 13:57 - #16 Kessler strasser | 
| Lloydminster Brutes U9-1 at 13:51 - #16 Kessler strasser | 
| Lloydminster Brutes U9-1 at 13:01 - #16 Kessler strasser | 
| Period 3 | 
| Lloydminster Brutes U9-1 at 11:30 - #16 Kessler strasser from #8 Krister Jamieson | 
| Lloydminster Brutes U9-1 at 10:06 - #17 Kaylee Carr | 
| Lloydminster Brutes U9-1 at 10:02 - #17 Kaylee Carr from #7 Landon Ross | 
| Lloydminster Brutes U9-1 at 8:12 - #16 Kessler strasser | 
| Lloydminster Brutes U9-1 at 6:18 - #4 Kolby Nygren | 
| Lloydminster Brutes U9-1 at 6:18 - #4 Kolby Nygren from #14 Otis Telenga | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Adrick kapp | 1 | 0 | 1 | 0.00 | 
| 44 | Ezra Murphy | 0 | 0 | 0 | 0.00 | 
| 74 | Zylarr Burlaka | 0 | 0 | 0 | 0.00 | 
| 76 | Maisy Jubinville | 0 | 0 | 0 | 0.00 | 
| 77 | Hudson Young | 0 | 0 | 0 | 0.00 | 
| 78 | Presley Perry | 0 | 0 | 0 | 0.00 | 
| 79 | Billy Galloway | 0 | 0 | 0 | 0.00 | 
| 85 | Kona Surkan | 0 | 0 | 0 | 0.00 | 
| 86 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 | 
| 87 | Lincoln Jawa | 0 | 0 | 0 | 0.00 | 
| 88 | delsen kapp | 0 | 0 | 0 | 0.00 | 
| 94 | Ella Foisy | 0 | 0 | 0 | 0.00 | 
| 95 | Kirra Lindberg | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Zylarr Burlaka | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jamie Wilkinson | 
| Robert Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Kessler strasser | 7 | 1 | 8 | 0.00 | 
| 4 | Kolby Nygren | 2 | 0 | 2 | 0.00 | 
| 9 | Jax Feasby | 2 | 0 | 2 | 0.00 | 
| 17 | Kaylee Carr | 2 | 0 | 2 | 0.00 | 
| 7 | Landon Ross | 0 | 1 | 1 | 0.00 | 
| 8 | Krister Jamieson | 0 | 1 | 1 | 0.00 | 
| 14 | Otis Telenga | 0 | 1 | 1 | 0.00 | 
| 3 | Kohen Bellanger | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Jamieson | 0 | 0 | 0 | 0.00 | 
| 6 | Lucas Walker | 0 | 0 | 0 | 0.00 | 
| 12 | Kade Klassen | 0 | 0 | 0 | 0.00 | 
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 | 
| 15 | Emmett Ehalt | 0 | 0 | 0 | 0.00 | 
| 18 | Brooks Klassen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Emmett Ehalt | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Chris Christensen, Referee 1 | 
| Eric wallis, Referee 2 |