Lloydminster Brutes U9-2 | 3 |
Lakeland U9-3 Cold Lake Heat | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 03, 2023 1:15 PM | Servus Sports Centre - Mike's Fieldhouse | Lloydminster Brutes U9-2 | Lakeland U9-3 Cold Lake Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Brutes U9-2 | 2 | 1 | 0 | 3 |
| Lakeland U9-3 Cold Lake Heat | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Brutes U9-2 | 0 | 0 | 0 | 0 |
| Lakeland U9-3 Cold Lake Heat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lloydminster Brutes U9-2 | -- |
| Lakeland U9-3 Cold Lake Heat | -- |
| Period 1 |
|---|
| Lakeland U9-3 Cold Lake Heat at 15:06 - #88 delsen kapp |
| Lloydminster Brutes U9-2 at 4:28 - #13 Bentley Argue |
| Lloydminster Brutes U9-2 at 0:46 - #13 Bentley Argue |
| Period 2 |
| Lloydminster Brutes U9-2 at 0:58 - #12 Brooks Campbell from #19 Addison Richards |
| Period 1 |
|---|
| Lakeland U9-3 Cold Lake Heat at 14:00 - #96 Adrick kapp for Holding Minor 7.1(2 pim) |
| Period 2 |
| Lakeland U9-3 Cold Lake Heat at 14:50 - #88 delsen kapp for High Stick Minor 8.3(2 pim) |
| Lakeland U9-3 Cold Lake Heat at 14:00 - #76 Maisy Jubinville for Head Contact Minor 6.5a(2 pim) |
| Lloydminster Brutes U9-2 at 12:00 - #12 Brooks Campbell for High Stick Minor 8.3(2 pim) |
| Lakeland U9-3 Cold Lake Heat at 10:00 - #96 Adrick kapp for High Stick Minor 8.3(2 pim) |
| Lakeland U9-3 Cold Lake Heat at 9:00 - #86 Sadie Wilkinson for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bentley Argue (Rookie) | 2 | 0 | 2 | 0.00 |
| 12 | Brooks Campbell | 1 | 0 | 1 | 2.00 |
| 19 | Addison Richards | 0 | 1 | 1 | 0.00 |
| 2 | Evan Hyland | 0 | 0 | 0 | 0.00 |
| 3 | Elle Babey | 0 | 0 | 0 | 0.00 |
| 4 | James Ference | 0 | 0 | 0 | 0.00 |
| 7 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
| 9 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 14 | Cash Van Metre | 0 | 0 | 0 | 0.00 |
| 18 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
| 20 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Jase Durocher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dusten Todd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | delsen kapp | 1 | 0 | 1 | 2.00 |
| 44 | Ezra Murphy | 0 | 0 | 0 | 0.00 |
| 74 | Lincoln Jawa | 0 | 0 | 0 | 0.00 |
| 76 | Maisy Jubinville | 0 | 0 | 0 | 2.00 |
| 77 | Hudson Young | 0 | 0 | 0 | 0.00 |
| 78 | Presley Perry | 0 | 0 | 0 | 0.00 |
| 79 | Billy Galloway | 0 | 0 | 0 | 0.00 |
| 85 | Kona Surkan | 0 | 0 | 0 | 0.00 |
| 86 | Sadie Wilkinson | 0 | 0 | 0 | 2.00 |
| 89 | Zylarr Burlaka | 0 | 0 | 0 | 0.00 |
| 94 | Ella Foisy | 0 | 0 | 0 | 0.00 |
| 95 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
| 96 | Adrick kapp | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Wilkinson |
| Robert Williams |
| Eric Walker |
| Jillayne Needham |