Wainwright Wolfpack U9 | 3 |
Lloydminster Brutes U9-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 9:00 AM | Servus Sports Centre - Remax Fieldhouse | Wainwright Wolfpack U9 | Lloydminster Brutes U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U9 | 1 | 2 | 0 | 3 |
Lloydminster Brutes U9-2 | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
Lloydminster Brutes U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wainwright Wolfpack U9 | -- |
Lloydminster Brutes U9-2 | -- |
Period 1 |
---|
Lloydminster Brutes U9-2 at 13:59 - #12 Brooks Campbell |
Lloydminster Brutes U9-2 at 12:49 - #14 Cash Van Metre |
Wainwright Wolfpack U9 at 10:00 - #7 Jasper Bohay |
Lloydminster Brutes U9-2 at 6:42 - #13 Bentley Argue |
Lloydminster Brutes U9-2 at 0:30 - #15 Jase Durocher from #13 Bentley Argue |
Period 2 |
Wainwright Wolfpack U9 at 13:00 - #7 Jasper Bohay |
Lloydminster Brutes U9-2 at 10:20 - #12 Brooks Campbell |
Lloydminster Brutes U9-2 at 9:02 - #14 Cash Van Metre from #2 Evan Hyland |
Wainwright Wolfpack U9 at 0:42 - #22 Roan Franklin |
Period 3 |
Lloydminster Brutes U9-2 at 11:26 - #12 Brooks Campbell |
Lloydminster Brutes U9-2 at 8:03 - #14 Cash Van Metre from #15 Jase Durocher |
Period 1 |
---|
Wainwright Wolfpack U9 at 12:50 - #7 Jasper Bohay for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U9-2 at 1:00 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
Period 2 |
Lloydminster Brutes U9-2 at 1:25 - #7 Levi Ambrus for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Wainwright Wolfpack U9 at 13:10 - #11 Kolt Nanias for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jasper Bohay | 2 | 0 | 2 | 2.00 |
22 | Roan Franklin | 1 | 0 | 1 | 0.00 |
8 | Shelby Fass Poliakiwski | 0 | 0 | 0 | 0.00 |
9 | Ava Eldering | 0 | 0 | 0 | 0.00 |
11 | Kolt Nanias | 0 | 0 | 0 | 2.00 |
13 | Ryan Hassall | 0 | 0 | 0 | 0.00 |
14 | Lainey Hassall | 0 | 0 | 0 | 0.00 |
15 | Bowie Franklin | 0 | 0 | 0 | 0.00 |
16 | Maddison McCutcheon | 0 | 0 | 0 | 0.00 |
17 | Breccan Marchand | 0 | 0 | 0 | 0.00 |
18 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
19 | Archer Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brooks Campbell | 3 | 0 | 3 | 0.00 |
14 | Cash Van Metre | 3 | 0 | 3 | 2.00 |
13 | Bentley Argue (Rookie) | 1 | 1 | 2 | 0.00 |
15 | Jase Durocher | 1 | 1 | 2 | 0.00 |
2 | Evan Hyland | 0 | 1 | 1 | 0.00 |
3 | Elle Babey | 0 | 0 | 0 | 0.00 |
7 | Levi Ambrus | 0 | 0 | 0 | 2.00 |
8 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
9 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
18 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
19 | Addison Richards | 0 | 0 | 0 | 0.00 |
20 | James Ference | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | James Ference | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dusten Todd |
Carmen Zayae |
Hallie Scharon |