Lloydminster Brutes U9-1 | 15 |
Wainwright Wolfpack U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 27, 2023 10:00 AM | PlanWright Financial Arena | Lloydminster Brutes U9-1 | Wainwright Wolfpack U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U9-1 | 3 | 6 | 5 | 14 |
Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U9-1 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster Brutes U9-1 | -- |
Wainwright Wolfpack U9 | -- |
Period 1 |
---|
Lloydminster Brutes U9-1 at 10:16 - #16 Kessler strasser |
Lloydminster Brutes U9-1 at 10:13 - #6 Lucas Walker |
Lloydminster Brutes U9-1 at 10:04 - #15 Emmett Ehalt |
Period 2 |
Lloydminster Brutes U9-1 at 10:35 - #16 Kessler strasser |
Lloydminster Brutes U9-1 at 10:33 - #8 Krister Jamieson |
Lloydminster Brutes U9-1 at 10:28 - #14 Otis Telenga |
Lloydminster Brutes U9-1 at 10:27 - #16 Kessler strasser |
Lloydminster Brutes U9-1 at 10:23 - #16 Kessler strasser |
Lloydminster Brutes U9-1 at 10:23 - #17 Kaylee Carr |
Period 3 |
Lloydminster Brutes U9-1 at 10:49 - #7 Landon Ross |
Lloydminster Brutes U9-1 at 10:48 - #8 Krister Jamieson |
Lloydminster Brutes U9-1 at 10:48 - #13 Briar Briault |
Lloydminster Brutes U9-1 at 10:41 - #13 Briar Briault |
Lloydminster Brutes U9-1 at 0:16 - #16 Kessler strasser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kessler strasser | 5 | 0 | 5 | 0.00 |
8 | Krister Jamieson | 2 | 0 | 2 | 0.00 |
13 | Briar Briault | 2 | 0 | 2 | 0.00 |
6 | Lucas Walker | 1 | 0 | 1 | 0.00 |
7 | Landon Ross | 1 | 0 | 1 | 0.00 |
14 | Otis Telenga | 1 | 0 | 1 | 0.00 |
15 | Emmett Ehalt | 1 | 0 | 1 | 0.00 |
17 | Kaylee Carr | 1 | 0 | 1 | 0.00 |
3 | Kohen Bellanger | 0 | 0 | 0 | 0.00 |
4 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
5 | Asher Jamieson | 0 | 0 | 0 | 0.00 |
9 | Jax Feasby | 0 | 0 | 0 | 0.00 |
12 | Kade Klassen | 0 | 0 | 0 | 0.00 |
18 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |