Wood Buffalo Bison U9 | 6 |
Wainwright Wolfpack U9 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 8:00 AM | Vermilion Arena | Wood Buffalo Bison U9 | Wainwright Wolfpack U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U9 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U9 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bison U9 | -- |
Wainwright Wolfpack U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kai Chaffey | 0 | 0 | 0 | 0.00 |
3 | Camden Lyver | 0 | 0 | 0 | 0.00 |
4 | Zane Fagan | 0 | 0 | 0 | 0.00 |
5 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
6 | Ethan Hawco | 0 | 0 | 0 | 0.00 |
7 | Benson Kemp | 0 | 0 | 0 | 0.00 |
8 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
10 | Amelia Savill | 0 | 0 | 0 | 0.00 |
11 | Alex Niven | 0 | 0 | 0 | 0.00 |
14 | Liam Hawco | 0 | 0 | 0 | 0.00 |
15 | Jason Hawco | 0 | 0 | 0 | 0.00 |
21 | Cedar Geres | 0 | 0 | 0 | 0.00 |
23 | Tyson Donahue | 0 | 0 | 0 | 0.00 |
24 | Aadyn Chaffey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Chaffey |
Andrew Geres |
Lee Hrovat |
Robert Niven |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |