Wood Buffalo Bison U9 | 9 |
Lloydminster Brutes U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 4:30 PM | Vermilion Arena | Wood Buffalo Bison U9 | Lloydminster Brutes U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U9 | 5 | 2 | 2 | 9 |
Lloydminster Brutes U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U9 | 0 | 0 | 0 | 0 |
Lloydminster Brutes U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bison U9 | -- |
Lloydminster Brutes U9-2 | -- |
Period 1 |
---|
Wood Buffalo Bison U9 at 14:15 - #3 Camden Lyver |
Wood Buffalo Bison U9 at 13:26 - #2 Kai Chaffey |
Wood Buffalo Bison U9 at 8:16 - #3 Camden Lyver |
Wood Buffalo Bison U9 at 1:40 - #2 Kai Chaffey |
Wood Buffalo Bison U9 at 0:15 - #6 Ethan Hawco |
Period 2 |
Wood Buffalo Bison U9 at 11:20 - #2 Kai Chaffey |
Wood Buffalo Bison U9 at 8:22 - #11 Alex Niven |
Period 3 |
Wood Buffalo Bison U9 at 8:06 - #11 Alex Niven |
Wood Buffalo Bison U9 at 0:47 - #6 Ethan Hawco |
Period 1 |
---|
Lloydminster Brutes U9-2 at 14:15 - #8 Jaxon Cundliffe for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bison U9 at 9:50 - #15 Jason Hawco for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U9 at 9:16 - #6 Ethan Hawco for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U9 at 5:30 - #6 Ethan Hawco for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U9-2 at 4:10 - #25 Jonah Green for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U9-2 at 3:30 - #9 Nayvie Mason for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wood Buffalo Bison U9 at 9:15 - #6 Ethan Hawco for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U9 at 4:40 - #6 Ethan Hawco for Elbow Minor 6.6a(2 pim) |
Wood Buffalo Bison U9 at 3:36 - #11 Alex Niven for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U9-2 at 0:40 - #14 Cash Van Metre for High Stick Minor 8.3(2 pim) |
Period 3 |
Wood Buffalo Bison U9 at 6:30 - #8 Vence Hrovat for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U9 at 2:40 - #7 Benson Kemp for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U9 at 1:12 - #24 Aadyn Chaffey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kai Chaffey | 3 | 0 | 3 | 0.00 |
3 | Camden Lyver | 2 | 0 | 2 | 0.00 |
6 | Ethan Hawco | 2 | 0 | 2 | 8.00 |
11 | Alex Niven | 2 | 0 | 2 | 2.00 |
4 | Zane Fagan | 0 | 0 | 0 | 0.00 |
5 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
7 | Benson Kemp | 0 | 0 | 0 | 2.00 |
8 | Vence Hrovat | 0 | 0 | 0 | 2.00 |
10 | Amelia Savill | 0 | 0 | 0 | 0.00 |
14 | Liam Hawco | 0 | 0 | 0 | 0.00 |
15 | Jason Hawco | 0 | 0 | 0 | 2.00 |
21 | Cedar Geres | 0 | 0 | 0 | 0.00 |
23 | Tyson Donahue | 0 | 0 | 0 | 0.00 |
24 | Aadyn Chaffey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Evan Hyland | 0 | 0 | 0 | 0.00 |
3 | Elle Babey | 0 | 0 | 0 | 0.00 |
4 | James Ference | 0 | 0 | 0 | 0.00 |
7 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
8 | Jaxon Cundliffe | 0 | 0 | 0 | 2.00 |
9 | Nayvie Mason | 0 | 0 | 0 | 2.00 |
13 | Bentley Argue (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Cash Van Metre | 0 | 0 | 0 | 2.00 |
15 | Jase Durocher | 0 | 0 | 0 | 0.00 |
19 | Addison Richards | 0 | 0 | 0 | 0.00 |
20 | Kashton Durocher (AP) | 0 | 0 | 0 | 0.00 |
25 | Jonah Green | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Kashton Durocher (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dusten Todd |
Mathew Christensen |
Oliver Cordinel |