Wood Buffalo Bisons U9 | 1 |
Lakeland Heat U9-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
922 | Sun, May. 04, 2025 8:00 AM | Servus Sports Centre - Remax Fieldhouse | Wood Buffalo Bisons U9 | Lakeland Heat U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U9 | -- |
Lakeland Heat U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jack Harmer | 0 | 0 | 0 | 0.00 |
3 | Connor MacAulay | 0 | 0 | 0 | 0.00 |
5 | Kane McMorran | 0 | 0 | 0 | 0.00 |
6 | Colby Vader | 0 | 0 | 0 | 0.00 |
8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
11 | Owen Moran | 0 | 0 | 0 | 0.00 |
14 | Lincoln Gear | 0 | 0 | 0 | 0.00 |
15 | Mack Roberts | 0 | 0 | 0 | 0.00 |
16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
21 | Fern Gere | 0 | 0 | 0 | 0.00 |
24 | Everett Upper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Colt Apsassin | 0 | 0 | 0 | 0.00 |
44 | Exzodius Pratch | 0 | 0 | 0 | 0.00 |
78 | Hudson Wagner | 0 | 0 | 0 | 0.00 |
79 | Griffin Wandler | 0 | 0 | 0 | 0.00 |
85 | Fletcher Wagner | 0 | 0 | 0 | 0.00 |
86 | Bekkam Paice | 0 | 0 | 0 | 0.00 |
89 | Colt Koback | 0 | 0 | 0 | 0.00 |
94 | Kai Sylvestre | 0 | 0 | 0 | 0.00 |
95 | Lawson Wandler | 0 | 0 | 0 | 0.00 |
96 | Maverick Kozina | 0 | 0 | 0 | 0.00 |
98 | Waylon Dechaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephen Kozina |
Gregory Pratch |
Carter Wagner |
No Officials Entered |