Wood Buffalo Bisons U11 | 9 |
Wainwright Wolfpack U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1134 | Sun, Jun. 01, 2025 12:30 PM | Vision Credit Union Arena | Wood Buffalo Bisons U11 | Wainwright Wolfpack U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 3 | 4 | 2 | 9 |
Wainwright Wolfpack U11 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U11 | -- |
Wainwright Wolfpack U11 | -- |
Period 1 |
---|
Wood Buffalo Bisons U11 at 11:47 - #9 Camden Lyver |
Wood Buffalo Bisons U11 at 8:15 - #22 Luca Peraino |
Wood Buffalo Bisons U11 at 7:42 - #3 Kai Chaffey |
Wainwright Wolfpack U11 at 2:17 - #13 Jasper Bohay |
Period 2 |
Wainwright Wolfpack U11 at 9:46 - #74 Nixon Rae |
Wood Buffalo Bisons U11 at 8:26 - #11 Alex Niven |
Wainwright Wolfpack U11 at 6:13 - #16 Liam McLaren from #10 Roan Franklin |
Wood Buffalo Bisons U11 at 6:04 - #9 Camden Lyver from #11 Alex Niven |
Wood Buffalo Bisons U11 at 2:07 - #11 Alex Niven from #3 Kai Chaffey |
Wood Buffalo Bisons U11 at 1:04 - #10 Liam Hawco from #3 Kai Chaffey |
Period 3 |
Wainwright Wolfpack U11 at 8:26 - #6 Erik Challborn |
Wood Buffalo Bisons U11 at 7:54 - #10 Liam Hawco from #32 Garrett Upper |
Wood Buffalo Bisons U11 at 3:45 - #3 Kai Chaffey |
Wainwright Wolfpack U11 at 2:13 - #13 Jasper Bohay |
Period 1 |
---|
Wood Buffalo Bisons U11 at 13:03 - #3 Kai Chaffey for High Stick Minor 8.3(2 pim) |
Wainwright Wolfpack U11 at 11:17 - #90 Jamar Arbeed for Interference Minor 7.3(2 pim) |
Wainwright Wolfpack U11 at 5:29 - #6 Erik Challborn for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wood Buffalo Bisons U11 at 13:27 - #9 Camden Lyver for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 11:20 - #7 Aadyn Chaffey for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 10:01 - #3 Kai Chaffey for High Stick Minor 8.3(2 pim) |
Wainwright Wolfpack U11 at 4:40 - #61 Dayton Clements for Cross Check Minor 8.2(2 pim) |
Period 3 |
Wainwright Wolfpack U11 at 13:55 - #61 Dayton Clements for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U11 at 13:13 - #11 Alex Niven for Slash Minor 8.4(2 pim) |
Wainwright Wolfpack U11 at 12:24 - #6 Erik Challborn for High Stick Major 8.3(5 pim) |
Wood Buffalo Bisons U11 at 11:34 - #3 Kai Chaffey for Check Behind Minor 6.4(2 pim) |
Wood Buffalo Bisons U11 at 9:43 - #17 Banks Krainyk for High Stick Major 8.3(5 pim) |
Wood Buffalo Bisons U11 at 6:17 - #11 Alex Niven for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U11 at 2:43 - #12 Jason Hawco for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kai Chaffey | 2 | 2 | 4 | 6.00 |
11 | Alex Niven | 2 | 1 | 3 | 4.00 |
9 | Camden Lyver | 2 | 0 | 2 | 2.00 |
10 | Liam Hawco | 2 | 0 | 2 | 0.00 |
22 | Luca Peraino | 1 | 0 | 1 | 0.00 |
32 | Garrett Upper | 0 | 1 | 1 | 0.00 |
1 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
7 | Aadyn Chaffey | 0 | 0 | 0 | 2.00 |
12 | Jason Hawco | 0 | 0 | 0 | 5.00 |
13 | Amelia Savill | 0 | 0 | 0 | 0.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
17 | Banks Krainyk | 0 | 0 | 0 | 5.00 |
20 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
28 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Vence Hrovat | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Aaron Chaffey |
Lee Hrovat |
Robert Niven |
Pete Peraino |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jasper Bohay | 2 | 0 | 2 | 0.00 |
6 | Erik Challborn | 1 | 0 | 1 | 7.00 |
16 | Liam McLaren | 1 | 0 | 1 | 0.00 |
74 | Nixon Rae | 1 | 0 | 1 | 0.00 |
10 | Roan Franklin | 0 | 1 | 1 | 0.00 |
17 | Kelsey Barss | 0 | 0 | 0 | 0.00 |
23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
25 | Lisle Kendrick | 0 | 0 | 0 | 0.00 |
61 | Dayton Clements | 0 | 0 | 0 | 4.00 |
72 | Johnathan Matters | 0 | 0 | 0 | 0.00 |
77 | Adeline Huber | 0 | 0 | 0 | 0.00 |
79 | Elijah Boomhower | 0 | 0 | 0 | 0.00 |
88 | Oliver Soriao | 0 | 0 | 0 | 0.00 |
90 | Jamar Arbeed | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Adeline Huber | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Jeremy Bohay |
Aaron Bullard |
Matt Franklin |
Avery Lunde |
Brayden Donahue, Referee 2 |
Mike Graves, Referee 1 |