Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Border Brutes U15-1

U15Border Brutes U15-1 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Kingston Hawthorne 12 15 7 22 1.833 1.250 0.583 1 0 2 2
6 Malcolm Parker 12 8 14 22 1.833 0.667 1.167 3 0 0 2
4 Easton Campbell 12 5 9 14 1.167 0.417 0.750 2 0 1 86
12 Kyler Martin 11 9 5 14 1.273 0.818 0.455 0 0 1 42
7 Cohen Parker 12 6 7 13 1.083 0.500 0.583 2 0 0 6
17 Boone Pollard 12 10 1 11 0.917 0.833 0.083 1 1 1 22
2 Hayden Hautzinger 12 0 5 5 0.417 0.000 0.417 0 0 0 0
14 Devin Pedlar 12 0 3 3 0.250 0.000 0.250 0 0 0 0
15 Brax Leask 8 2 1 3 0.375 0.250 0.125 0 0 0 9
25 Bauer Fletcher 12 0 3 3 0.250 0.000 0.250 0 0 0 4
30 Axel Deck 12 1 2 3 0.250 0.083 0.167 0 0 0 0
3 Chase Neufeld 12 0 2 2 0.167 0.000 0.167 0 0 0 9
8 Wyatt Stephens 12 1 1 2 0.167 0.083 0.083 0 0 0 0
10 Casen Loy 10 1 1 2 0.200 0.100 0.100 0 0 0 2
22 Rylan Wagner 6 1 0 1 0.167 0.167 0.000 0 0 0 2
Aleaha Martin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kiptyn Commandeur 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Luke Harvey 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Bruin Mann 9 0 0 0 0.000 0.000 0.000 0 0 0 12
20 Oliver Kowalczyk 3 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Heath Nasby 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
21 Heath Nasby 2 0 1 0 90:00 14 59 45 0.763 9.33 0
1 Luke Harvey 1 0 0 0 22:49 0 0 0 0.000 0.00 0
30 Axel Deck 3 0 0 0 22:11 0 0 0 0.000 0.00 0