Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Lakeland Heat U13-2

U13Lakeland Heat U13-2 ScheduleRostersStatisticsStaff
Statistics
2026
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Roman Tilbury 12 7 0 7 0.583 0.583 0.000 2 1 0 8
5 Fraser Johnson 6 7 0 7 1.167 1.167 0.000 0 0 2 4
2 Luc Manseau 9 2 2 4 0.444 0.222 0.222 1 0 0 4
8 delsen kapp 11 3 1 4 0.364 0.273 0.091 1 0 0 2
12 Levi Luton 11 3 1 4 0.364 0.273 0.091 0 1 0 4
3 Taylor Kean 12 1 2 3 0.250 0.083 0.167 0 0 0 18
1 Rowin Philip 12 0 2 2 0.167 0.000 0.167 0 0 0 0
10 Billy Galloway 10 1 1 2 0.200 0.100 0.100 0 0 0 2
6 Evan Parker 12 1 0 1 0.083 0.083 0.000 0 0 0 16
9 Brendan Nawrot 10 1 0 1 0.100 0.100 0.000 1 0 0 12
14 Barrett Flanders 11 0 1 1 0.091 0.000 0.091 0 0 0 6
16 Beau Wilson 12 0 1 1 0.083 0.000 0.083 0 0 0 0
17 Logan Simard 10 0 1 1 0.100 0.000 0.100 0 0 0 2
Bailey Van Happen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Zuri Lacoursiere 10 0 0 0 0.000 0.000 0.000 0 0 0 6
7 Kona Surkan 11 0 0 0 0.000 0.000 0.000 0 0 0 6
11 Bailey Van Happen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Tristan Schram 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Lincoln Way 10 0 0 0 0.000 0.000 0.000 0 0 0 17
19 Kolton Dueck 12 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Rowin Philip 4 1 3 0 180:00 13 0 -13 0.000 4.33 0