Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Wainwright Wolfpack U13-1

U13Wainwright Wolfpack U13-1 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Dayton Clements 12 8 4 12 1.000 0.667 0.333 1 1 0 23
13 Jasper Bohay 12 10 2 12 1.000 0.833 0.167 1 2 0 8
16 Malcolm Desnoyers 12 3 2 5 0.417 0.250 0.167 0 0 0 12
10 Liam McLaren 12 2 1 3 0.250 0.167 0.083 0 0 0 14
28 Ryder Callahan 12 0 3 3 0.250 0.000 0.250 0 0 0 33
4 Alonzo Coles 12 0 2 2 0.167 0.000 0.167 0 0 0 0
15 Oliver Soriao 12 2 0 2 0.167 0.167 0.000 0 0 0 4
21 Joshua Aristizabal 9 0 2 2 0.222 0.000 0.222 0 0 0 0
6 Drage Deyell 12 0 1 1 0.083 0.000 0.083 0 0 0 8
22 Johnathan Matters 11 0 1 1 0.091 0.000 0.091 0 0 0 6
Bowie Franklin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Decker Andersen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Foster Dennis 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hudson Lahaye 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lainey Hassall 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nymar Arbeed 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Adley Deyell 12 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Denten Barber 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Owen Bugg 12 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
21 Joshua Aristizabal 1 0 1 0 45:00 4 0 -4 0.000 5.33 0