Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Vermilion Roar U13

U13Vermilion Roar U13 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
38 Kacen Brodbin 11 18 2 20 1.818 1.636 0.182 1 0 3 23
22 Griffin Betz 13 5 4 9 0.692 0.385 0.308 1 0 1 0
16 Cooper Lang 13 5 3 8 0.615 0.385 0.231 1 0 0 12
17 Liam Campagnola 13 3 4 7 0.538 0.231 0.308 0 0 0 10
18 Pearson Stuparyk 13 4 3 7 0.538 0.308 0.231 1 0 1 16
47 Oliver McLaughlin 12 3 4 7 0.583 0.250 0.333 1 0 1 4
33 Len Jr Stanley 13 4 0 4 0.308 0.308 0.000 0 0 0 8
26 Kypton Stolz 11 1 2 3 0.273 0.091 0.182 0 1 0 7
49 Dekker Tymchyshyn 13 0 3 3 0.231 0.000 0.231 0 0 0 10
44 Emmitt Boulay 13 1 1 2 0.154 0.077 0.077 1 0 0 2
50 Walker Brown 3 1 1 2 0.667 0.333 0.333 0 0 0 0
15 Theo Visser 12 1 0 1 0.083 0.083 0.000 0 0 0 0
23 Weston D’Andrea 13 0 1 1 0.077 0.000 0.077 0 0 0 0
48 Ben Mewis 11 1 0 1 0.091 0.091 0.000 0 0 0 4
60 Payton Phillips 13 0 1 1 0.077 0.000 0.077 0 0 0 0
13 Tyler Stoyko 10 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Sylvia McPhee 3 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Kaleb Verbeek 11 0 0 0 0.000 0.000 0.000 0 0 0 8
46 Timothy Barmentloo 8 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
60 Payton Phillips 2 1 0 1 90:00 5 0 -5 0.000 3.33 0