Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Lakeland Heat U11-2

U11Lakeland Heat U11-2 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Adrick kapp 15 40 0 40 2.667 2.667 0.000 1 5 3 8
18 Loyal Arcand-Cardinal 15 12 1 13 0.867 0.800 0.067 0 0 3 44
9 David Le Roux 15 8 2 10 0.667 0.533 0.133 0 0 0 6
19 Keegan Holland 15 6 1 7 0.467 0.400 0.067 0 0 0 15
12 Warren Huber 15 2 2 4 0.267 0.133 0.133 0 1 0 2
11 Ella Foisy 11 3 0 3 0.273 0.273 0.000 0 1 0 6
20 Falon Smale 10 2 1 3 0.300 0.200 0.100 0 0 0 4
6 Connor Kellar 15 1 1 2 0.133 0.067 0.067 0 0 0 0
7 Brady Goulet 15 2 0 2 0.133 0.133 0.000 0 0 0 0
8 Fynn Laforce 15 2 0 2 0.133 0.133 0.000 0 0 0 4
14 BEAU Servant 15 0 2 2 0.133 0.000 0.133 0 0 0 14
5 Ethan Kovacs 10 1 0 1 0.100 0.100 0.000 0 0 0 5
1 Zylarr Burlaka 15 0 0 0 0.000 0.000 0.000 0 0 0 2
3 westen stoyles 15 0 0 0 0.000 0.000 0.000 0 0 0 14
4 Rory OBrien 15 0 0 0 0.000 0.000 0.000 0 0 0 4
13 William Tenger 15 0 0 0 0.000 0.000 0.000 0 0 0 4
15 Brody Ference 15 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Bennett Kozicki 10 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Hugh Jenkins 8 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Zylarr Burlaka 3 0 0 0 0:00 0 0 0 0.000 0.00 0
21 Hugh Jenkins 1 0 0 0 0:00 0 0 0 0.000 0.00 0