Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Vermilion Roar U11

U11Vermilion Roar U11 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
28 Walker Brown 16 32 8 40 2.500 2.000 0.500 5 0 4 26
43 Wacey Hoffman 16 25 1 26 1.625 1.563 0.063 1 1 2 2
36 Damon Olson 16 15 3 18 1.125 0.938 0.188 3 0 0 2
37 Boe D’Andrea 16 8 3 11 0.688 0.500 0.188 0 0 1 4
45 Remington Balash 16 8 1 9 0.563 0.500 0.063 1 0 2 2
44 Jay Goldsmith 16 7 0 7 0.438 0.438 0.000 0 0 0 2
24 Hensley Stolz 15 4 2 6 0.400 0.267 0.133 0 0 0 2
27 Charlie Goldsmith 16 5 0 5 0.313 0.313 0.000 0 0 0 12
25 Hudson Wells 16 2 1 3 0.188 0.125 0.063 0 0 0 7
40 Rhett Balash 15 1 2 3 0.200 0.067 0.133 0 0 0 2
21 Colby Wildeman 16 1 1 2 0.125 0.063 0.063 1 0 0 0
23 Kashton Durocher 2 1 1 2 1.000 0.500 0.500 0 0 0 0
39 Trygve Selte 14 0 2 2 0.143 0.000 0.143 0 0 0 0
41 Crew Hunter 2 2 0 2 1.000 1.000 0.000 0 0 0 0
42 Hendrix Tennant 15 1 1 2 0.133 0.067 0.067 0 0 0 2
3 Kooper Elgie 16 1 0 1 0.063 0.063 0.000 0 0 1 0
39 Anna Macdonald 2 1 0 1 0.500 0.500 0.000 0 0 0 0
22 Addy Matthews 15 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Rhett Harasiuk 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 Kooper Elgie 1 0 0 0 0:00 0 0 0 0.000 0.00 0
39 Trygve Selte 1 1 0 0 45:00 0 0 0 0.000 0.00 0