Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Vermilion Roar U9-2

U9Vermilion Roar U9-2 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Trace Betz 17 19 2 21 1.235 1.118 0.118 5 0 2 16
21 Crew Hunter 16 14 1 15 0.938 0.875 0.063 1 1 0 2
11 River Parchewsky 17 12 2 14 0.824 0.706 0.118 0 0 3 14
17 Lincoln Parchewsky 17 7 0 7 0.412 0.412 0.000 1 0 1 0
15 Jaelen Stanley 17 3 2 5 0.294 0.176 0.118 0 0 0 20
16 Robert Hines 12 1 1 2 0.167 0.083 0.083 0 1 0 0
Daxtyn Ireland 11 1 0 1 0.091 0.091 0.000 0 0 0 0
12 Karson Elgie 17 0 1 1 0.059 0.000 0.059 0 0 0 0
19 Bohdan Mudryk 17 0 1 1 0.059 0.000 0.059 0 0 0 13
29 Cole Stuart 13 1 0 1 0.077 0.077 0.000 0 0 0 0
Beau Brown 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Cole D’Andrea 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Easton Sweeney 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Maren Goldsmith 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Westlyn Rainey 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Wyatt MacDonald 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jamieson Zayak 16 0 0 0 0.000 0.000 0.000 0 0 0 2
14 Theo Yungblut 17 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Walter Balash 16 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
12 Karson Elgie 1 0 0 0 0:00 0 0 0 0.000 0.00 0
19 Bohdan Mudryk 1 0 0 0 0:00 0 0 0 0.000 0.00 0