Wood Buffalo Bisons U11 | 8 |
Border Brutes U11-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Jun. 14, 2025 5:00 PM | Fort McKay Arena | Wood Buffalo Bisons U11 | Border Brutes U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 2 | 2 | 4 | 8 |
Border Brutes U11-1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
Border Brutes U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U11 | -- |
Border Brutes U11-1 | -- |
Period 1 |
---|
Border Brutes U11-1 at 14:30 - #9 Rhett Nygren from #22 Kessler Zweifel |
Wood Buffalo Bisons U11 at 7:51 - #11 Alex Niven |
Wood Buffalo Bisons U11 at 1:32 - #12 Jason Hawco from #13 Vence Hrovat |
Period 2 |
Wood Buffalo Bisons U11 at 13:02 - #11 Alex Niven from #20 Grayson Leckie |
Wood Buffalo Bisons U11 at 4:03 - #11 Alex Niven |
Border Brutes U11-1 at 0:01 - #20 Kolby Nygren |
Period 3 |
Wood Buffalo Bisons U11 at 14:39 - #3 Kai Chaffey |
Wood Buffalo Bisons U11 at 10:05 - #11 Alex Niven from #10 Liam Hawco |
Border Brutes U11-1 at 5:18 - #9 Rhett Nygren |
Wood Buffalo Bisons U11 at 4:07 - #11 Alex Niven |
Wood Buffalo Bisons U11 at 3:07 - #11 Alex Niven from #28 Kelton Campbell |
Period 1 |
---|
Border Brutes U11-1 at 11:53 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-1 at 7:30 - #14 Cash Van Metre for High Stick Minor 8.3(2 pim) |
Period 2 |
Wood Buffalo Bisons U11 at 9:19 - #6 Ethan Hawco for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U11 at 8:20 - #11 Alex Niven for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U11 at 6:20 - #9 Camden Lyver for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-1 at 1:30 - #24 Otis Telenga for Boarding Major 6.2a / b(5 pim) |
Period 3 |
Wood Buffalo Bisons U11 at 11:35 - #13 Vence Hrovat for High Stick Major 8.3(5 pim) |
Wood Buffalo Bisons U11 at 11:35 - #13 Vence Hrovat for Match 4.8 / 6.1(5 pim) |
Border Brutes U11-1 at 10:41 - #24 Otis Telenga for Charging Minor 6.3(2 pim) |
Border Brutes U11-1 at 10:41 - #14 Cash Van Metre for Slash Minor 8.4(2 pim) |
Border Brutes U11-1 at 10:41 - #24 Otis Telenga for Charging Minor 6.3(2 pim) |
Border Brutes U11-1 at 7:16 - #24 Otis Telenga for High Stick Minor 8.3(2 pim) |
Border Brutes U11-1 at 0:52 - #19 James Ference for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Niven | 6 | 0 | 6 | 2.00 |
3 | Kai Chaffey | 1 | 0 | 1 | 0.00 |
12 | Jason Hawco | 1 | 0 | 1 | 0.00 |
10 | Liam Hawco | 0 | 1 | 1 | 0.00 |
13 | Vence Hrovat | 0 | 1 | 1 | 10.00 |
20 | Grayson Leckie | 0 | 1 | 1 | 0.00 |
28 | Kelton Campbell | 0 | 1 | 1 | 0.00 |
1 | Amelia Savill | 0 | 0 | 0 | 0.00 |
4 | Tyson Donahue | 0 | 0 | 0 | 0.00 |
6 | Ethan Hawco | 0 | 0 | 0 | 2.00 |
7 | Aadyn Chaffey | 0 | 0 | 0 | 0.00 |
9 | Camden Lyver | 0 | 0 | 0 | 2.00 |
14 | Lincoln Gears (AP) | 0 | 0 | 0 | 0.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
17 | Banks Krainyk | 0 | 0 | 0 | 0.00 |
22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Amelia Savill | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Aaron Chaffey |
Lee Hrovat |
Robert Niven |
Pete Peraino |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rhett Nygren | 2 | 0 | 2 | 0.00 |
20 | Kolby Nygren | 1 | 0 | 1 | 0.00 |
22 | Kessler Zweifel | 0 | 1 | 1 | 0.00 |
1 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
3 | Jax Rutherford | 0 | 0 | 0 | 0.00 |
7 | Parker Engel | 0 | 0 | 0 | 0.00 |
8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
10 | Jaxson Walker | 0 | 0 | 0 | 0.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
14 | Cash Van Metre | 0 | 0 | 0 | 6.00 |
15 | Axel Potts | 0 | 0 | 0 | 0.00 |
17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
19 | James Ference | 0 | 0 | 0 | 2.00 |
21 | Emmett Thompson | 0 | 0 | 0 | 0.00 |
24 | Otis Telenga | 0 | 0 | 0 | 11.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brooks Klassen | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Christopher Nygren |
Evan Nygren |
Marc Telenga |
Brett Zweifel |
No Officials Entered |