Wood Buffalo Bisons U11 | 5 |
Vermilion Roar U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jun. 14, 2025 1:00 PM | Fort McKay Arena | Wood Buffalo Bisons U11 | Vermilion Roar U11 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wood Buffalo Bisons U11 | 1 | 3 | 0 | 1 | 5 |
Vermilion Roar U11 | 1 | 0 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 | 0 |
Vermilion Roar U11 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U11 | -- |
Vermilion Roar U11 | -- |
Period 1 |
---|
Wood Buffalo Bisons U11 at 13:11 - #9 Camden Lyver |
Vermilion Roar U11 at 1:02 - #22 Griffin Betz from #31 Payton Phillips |
Period 2 |
Wood Buffalo Bisons U11 at 14:11 - #28 Kelton Campbell from #7 Aadyn Chaffey |
Wood Buffalo Bisons U11 at 8:05 - #3 Kai Chaffey from #13 Vence Hrovat |
Wood Buffalo Bisons U11 at 6:12 - #6 Ethan Hawco |
Period 3 |
Vermilion Roar U11 at 4:40 - #22 Griffin Betz |
Vermilion Roar U11 at 3:48 - #37 Kacen Brodbin from #43 Kypton Stolz |
Vermilion Roar U11 at 1:57 - #37 Kacen Brodbin from #22 Griffin Betz |
Period 4 |
Wood Buffalo Bisons U11 at 2:30 - #3 Kai Chaffey |
Period 1 |
---|
Wood Buffalo Bisons U11 at 5:30 - #9 Camden Lyver for Interference Minor 7.3(2 pim) |
Period 2 |
Wood Buffalo Bisons U11 at 9:54 - #11 Alex Niven for Elbow Major 6.6a / b(5 pim) |
Wood Buffalo Bisons U11 at 9:54 - #11 Alex Niven for Match 4.8 / 6.1(5 pim) |
Vermilion Roar U11 at 6:12 - #37 Kacen Brodbin for Slash Minor 8.4(2 pim) |
Vermilion Roar U11 at 3:30 - #37 Kacen Brodbin for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Vermilion Roar U11 at 5:00 - #24 Pearson Stuparyk for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kai Chaffey | 2 | 0 | 2 | 0.00 |
6 | Ethan Hawco | 1 | 0 | 1 | 0.00 |
9 | Camden Lyver | 1 | 0 | 1 | 2.00 |
28 | Kelton Campbell | 1 | 0 | 1 | 0.00 |
7 | Aadyn Chaffey | 0 | 1 | 1 | 0.00 |
13 | Vence Hrovat | 0 | 1 | 1 | 0.00 |
1 | Amelia Savill | 0 | 0 | 0 | 0.00 |
4 | Tyson Donahue | 0 | 0 | 0 | 0.00 |
10 | Liam Hawco | 0 | 0 | 0 | 0.00 |
11 | Alex Niven | 0 | 0 | 0 | 10.00 |
12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
17 | Banks Krainyk | 0 | 0 | 0 | 0.00 |
20 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Amelia Savill | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Aaron Chaffey |
Lee Hrovat |
Robert Niven |
Pete Peraino |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Betz | 2 | 1 | 3 | 0.00 |
37 | Kacen Brodbin | 2 | 0 | 2 | 4.00 |
31 | Payton Phillips | 0 | 1 | 1 | 0.00 |
43 | Kypton Stolz | 0 | 1 | 1 | 0.00 |
13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
17 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
18 | Andrew Craig | 0 | 0 | 0 | 0.00 |
19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
24 | Pearson Stuparyk | 0 | 0 | 0 | 2.00 |
25 | Jace Farkash | 0 | 0 | 0 | 0.00 |
32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
33 | Len Stanley | 0 | 0 | 0 | 0.00 |
34 | Keith Richer | 0 | 0 | 0 | 0.00 |
36 | Cooper Lang | 0 | 0 | 0 | 0.00 |
38 | Walker Brown | 0 | 0 | 0 | 0.00 |
44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Payton Phillips | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Greg Betz |
Chuck Lang |
Braden Stolz |
Caine Stuparyk |
No Officials Entered |