Wood Buffalo Bisons U11 | 10 |
Lakeland Heat U11-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1111 | Sun, Apr. 27, 2025 12:30 PM | Vermilion Stadium | Wood Buffalo Bisons U11 | Lakeland Heat U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 4 | 4 | 2 | 10 |
Lakeland Heat U11-1 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
Lakeland Heat U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U11 | -- |
Lakeland Heat U11-1 | -- |
Period 1 |
---|
Wood Buffalo Bisons U11 at 14:11 - #11 Alex Niven |
Lakeland Heat U11-1 at 12:43 - #15 Fraser Johnson from #11 Michael Goulet |
Wood Buffalo Bisons U11 at 10:58 - #11 Alex Niven from #22 Luca Peraino |
Lakeland Heat U11-1 at 9:47 - #6 Beau Wilson |
Lakeland Heat U11-1 at 5:37 - #15 Fraser Johnson |
Wood Buffalo Bisons U11 at 2:45 - #11 Alex Niven |
Wood Buffalo Bisons U11 at 0:42 - #32 Garrett Upper |
Period 2 |
Wood Buffalo Bisons U11 at 13:11 - #11 Alex Niven |
Lakeland Heat U11-1 at 12:08 - #15 Fraser Johnson |
Wood Buffalo Bisons U11 at 8:16 - #32 Garrett Upper |
Wood Buffalo Bisons U11 at 6:13 - #22 Luca Peraino |
Wood Buffalo Bisons U11 at 2:43 - #32 Garrett Upper |
Period 3 |
Wood Buffalo Bisons U11 at 8:00 - #9 Camden Lyver from #11 Alex Niven |
Lakeland Heat U11-1 at 2:35 - #2 Billy Galloway from #4 Lincoln Way |
Wood Buffalo Bisons U11 at 1:35 - #9 Camden Lyver |
Period 1 |
---|
Lakeland Heat U11-1 at 0:01 - #4 Lincoln Way for High Stick Minor 8.3(2 pim) |
Period 2 |
Wood Buffalo Bisons U11 at 11:00 - #32 Garrett Upper for Cross Check Minor 8.2(2 pim) |
Lakeland Heat U11-1 at 7:35 - #4 Lincoln Way for Trip Minor 7.4(2 pim) |
Period 3 |
Wood Buffalo Bisons U11 at 3:34 - #11 Alex Niven for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Niven | 4 | 1 | 5 | 2.00 |
32 | Garrett Upper | 3 | 0 | 3 | 2.00 |
9 | Camden Lyver | 2 | 0 | 2 | 0.00 |
22 | Luca Peraino | 1 | 1 | 2 | 0.00 |
7 | Jack Harmer (AP) | 0 | 0 | 0 | 0.00 |
8 | Wyatt Thomas (AP) | 0 | 0 | 0 | 0.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
24 | Everett upper (AP) | 0 | 0 | 0 | 0.00 |
27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
31 | Amelia Savill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Amelia Savill | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Robert Niven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Fraser Johnson | 3 | 0 | 3 | 0.00 |
2 | Billy Galloway | 1 | 0 | 1 | 0.00 |
6 | Beau Wilson | 1 | 0 | 1 | 0.00 |
4 | Lincoln Way | 0 | 1 | 1 | 4.00 |
11 | Michael Goulet | 0 | 1 | 1 | 0.00 |
1 | Mason Hache | 0 | 0 | 0 | 0.00 |
3 | Ezra Murphy | 0 | 0 | 0 | 0.00 |
8 | Kona Surkan | 0 | 0 | 0 | 0.00 |
9 | Keegan Holland (AP) | 0 | 0 | 0 | 0.00 |
10 | Roman Tilbury | 0 | 0 | 0 | 0.00 |
13 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
14 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
86 | Loyal Williams (AP) | 0 | 0 | 0 | 0.00 |
97 | Zylarr Burlaka (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Hache | 45:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Cameron Pedersen |
Robert Williams |
Briggs Matthews, Referee 2 |
Fox, Referee 1 |