Vermilion Roar U11 | 6 |
Wood Buffalo Bisons U11 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1108 | Sat, Apr. 26, 2025 6:30 PM | Vermilion Stadium | Vermilion Roar U11 | Wood Buffalo Bisons U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U11 | 2 | 2 | 2 | 6 |
Wood Buffalo Bisons U11 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Roar U11 | -- |
Wood Buffalo Bisons U11 | -- |
Period 1 |
---|
Wood Buffalo Bisons U11 at 14:31 - #11 Alex Niven |
Vermilion Roar U11 at 8:22 - #22 Griffin Betz from #36 Cooper Lang |
Wood Buffalo Bisons U11 at 7:20 - #11 Alex Niven |
Wood Buffalo Bisons U11 at 6:16 - #22 Luca Peraino from #11 Alex Niven |
Vermilion Roar U11 at 0:03 - #36 Cooper Lang from #24 Pearson Stuparyk |
Period 2 |
Vermilion Roar U11 at 14:45 - #43 Kypton Stolz |
Vermilion Roar U11 at 12:31 - #22 Griffin Betz |
Wood Buffalo Bisons U11 at 8:50 - #27 Maverick Faust from #11 Alex Niven |
Wood Buffalo Bisons U11 at 5:55 - #9 Camden Lyver from #22 Luca Peraino |
Wood Buffalo Bisons U11 at 4:13 - #4 Tyson Donahue |
Period 3 |
Wood Buffalo Bisons U11 at 11:55 - #4 Tyson Donahue |
Wood Buffalo Bisons U11 at 11:00 - #11 Alex Niven from #24 Garrett Upper |
Vermilion Roar U11 at 9:49 - #38 Walker Brown |
Vermilion Roar U11 at 5:45 - #22 Griffin Betz from #24 Pearson Stuparyk and #11 Payton Phillips |
Wood Buffalo Bisons U11 at 0:13 - #11 Alex Niven from #24 Garrett Upper |
Period 1 |
---|
Wood Buffalo Bisons U11 at 11:12 - #9 Camden Lyver for High Stick Minor 8.3(2 pim) |
Period 2 |
Vermilion Roar U11 at 11:12 - #24 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
Period 3 |
Vermilion Roar U11 at 8:14 - #24 Pearson Stuparyk for Trip Minor 7.4(2 pim) |
Wood Buffalo Bisons U11 at 1:01 - #9 Camden Lyver for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Betz | 3 | 0 | 3 | 0.00 |
36 | Cooper Lang | 1 | 1 | 2 | 0.00 |
24 | Pearson Stuparyk | 0 | 2 | 2 | 4.00 |
38 | Walker Brown | 1 | 0 | 1 | 0.00 |
43 | Kypton Stolz | 1 | 0 | 1 | 0.00 |
11 | Payton Phillips | 0 | 1 | 1 | 0.00 |
13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
25 | Jace Farkash | 0 | 0 | 0 | 0.00 |
31 | Andrew Craig | 0 | 0 | 0 | 0.00 |
32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
33 | Len Stanley | 0 | 0 | 0 | 0.00 |
34 | Keith Richer | 0 | 0 | 0 | 0.00 |
44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andrew Craig | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Betz |
Chuck Lang |
Braden Stolz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Niven | 4 | 2 | 6 | 0.00 |
4 | Tyson Donahue | 2 | 0 | 2 | 0.00 |
22 | Luca Peraino | 1 | 1 | 2 | 0.00 |
24 | Garrett Upper | 0 | 2 | 2 | 0.00 |
9 | Camden Lyver | 1 | 0 | 1 | 4.00 |
27 | Maverick Faust | 1 | 0 | 1 | 0.00 |
7 | Jack Harmer (AP) | 0 | 0 | 0 | 0.00 |
8 | Wyatt Thomas (AP) | 0 | 0 | 0 | 0.00 |
15 | Mack Roberts (AP) | 0 | 0 | 0 | 0.00 |
16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
21 | Everett upper (AP) | 0 | 0 | 0 | 0.00 |
31 | Amelia Savill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Amelia Savill | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Niven |
Barry Mach |