Border Brutes U11-1 | 8 |
Vermilion Roar U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1101 | Sat, Apr. 26, 2025 10:00 AM | Vermilion Stadium | Border Brutes U11-1 | Vermilion Roar U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 2 | 3 | 3 | 8 |
Vermilion Roar U11 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 0 | 0 | 0 | 0 |
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U11-1 | -- |
Vermilion Roar U11 | -- |
Period 1 |
---|
Border Brutes U11-1 at 14:48 - #16 Kessler Zweifel |
Border Brutes U11-1 at 14:00 - #16 Kessler Zweifel |
Period 2 |
Vermilion Roar U11 at 10:20 - #32 Colby Wildeman from #11 Payton Phillips |
Border Brutes U11-1 at 9:53 - #16 Kessler Zweifel |
Border Brutes U11-1 at 5:18 - #24 Otis Telenga |
Border Brutes U11-1 at 1:12 - #8 Kade Klassen from #10 Jaxson Walker |
Period 3 |
Border Brutes U11-1 at 6:26 - #16 Kessler Zweifel |
Vermilion Roar U11 at 3:44 - #22 Griffin Betz |
Border Brutes U11-1 at 2:53 - #13 Briar Briault |
Border Brutes U11-1 at 2:20 - #14 Cash Van Metre from #16 Kessler Zweifel |
Period 1 |
---|
Vermilion Roar U11 at 9:03 - #43 Kypton Stolz for High Stick Minor 8.3(2 pim) |
Border Brutes U11-1 at 3:02 - #16 Kessler Zweifel for High Stick Minor 8.3(2 pim) |
Period 2 |
Vermilion Roar U11 at 14:05 - #43 Kypton Stolz for High Stick Minor 8.3(2 pim) |
Border Brutes U11-1 at 14:01 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-1 at 14:01 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
Vermilion Roar U11 at 12:28 - #24 Pearson Stuparyk for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-1 at 7:22 - #16 Kessler Zweifel for Boarding 6.2a(2 pim) |
Border Brutes U11-1 at 7:22 - #16 Kessler Zweifel for Boarding 6.2a(2 pim) |
Period 3 |
Vermilion Roar U11 at 14:05 - #43 Kypton Stolz for High Stick Minor 8.3(2 pim) |
Vermilion Roar U11 at 6:26 - #25 Jace Farkash for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kessler Zweifel | 4 | 1 | 5 | 6.00 |
8 | Kade Klassen | 1 | 0 | 1 | 0.00 |
13 | Briar Briault | 1 | 0 | 1 | 0.00 |
14 | Cash Van Metre | 1 | 0 | 1 | 4.00 |
24 | Otis Telenga | 1 | 0 | 1 | 0.00 |
10 | Jaxson Walker | 0 | 1 | 1 | 0.00 |
5 | Axel Potts | 0 | 0 | 0 | 0.00 |
11 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
12 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
21 | Emmett Thompson | 0 | 0 | 0 | 0.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Betz | 1 | 0 | 1 | 0.00 |
32 | Colby Wildeman | 1 | 0 | 1 | 0.00 |
11 | Payton Phillips | 0 | 1 | 1 | 0.00 |
13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
24 | Pearson Stuparyk | 0 | 0 | 0 | 2.00 |
25 | Jace Farkash | 0 | 0 | 0 | 2.00 |
33 | Len Stanley | 0 | 0 | 0 | 0.00 |
34 | Keith Richer | 0 | 0 | 0 | 0.00 |
36 | Cooper Lang | 0 | 0 | 0 | 0.00 |
38 | Walker Brown | 0 | 0 | 0 | 0.00 |
43 | Kypton Stolz | 0 | 0 | 0 | 6.00 |
44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Betz |
Chuck Lang |
Braden Stolz |
No Officials Entered |